Frostburg State at Mary Washington
@ Fredericksburg, Va. (Battleground Turf)
4/7/2012 at 2:00 pm
@ Fredericksburg, Va. (Battleground Turf)
4/7/2012 at 2:00 pm
|
Frostburg St.
6 |
Mary Washington
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Frostburg St. (2-12, 0-6 CAC) | 0 | 2 | 0 | 4 | 6 |
| Mary Washington (8-4, 3-3 CAC) | 4 | 3 | 3 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Sharrer at goalie for FSUM. | ||
| 15:00 | Matt Prin at goalie for UMW. | ||
| 15:00 | Faceoff Billy Lark vs Joey Marson won by UMW, [15:00] Ground ball pickup by UMW Joey Marson. | ||
| 14:53 | Ground ball pickup by UMW Harry Snyder. | ||
| Turnover by UMW Paul Tunick. | |||
| 14:18 | Ground ball pickup by FSUM Brad Miller. | ||
| 14:13 | Clear attempt by FSUM failed. | ||
| Turnover by FSUM Ian Harding. | |||
| 14:13 | Ground ball pickup by UMW Sean Dacey. | ||
| 14:00 | GOAL by UMW Luke Dick (FIRST GOAL), Assist by John Bohlinger. | ||
| Score: Frostburg St. 0 - Mary Washington 1 | |||
| 14:00 | Faceoff Billy Lark vs Joey Marson won by FSUM, [14:00] Ground ball pickup by FSUM Hunter Marshall. | ||
| Turnover by FSUM Hunter Marshall. | |||
| 13:42 | Ground ball pickup by UMW John Tobin. | ||
| 13:25 | Clear attempt by UMW good. | ||
| Turnover by UMW John Bohlinger. | |||
| 13:01 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Chris Rios. | |||
| 12:35 | Clear attempt by UMW good. | ||
| 11:59 | GOAL by UMW Luke Dick, Assist by Paul Tunick. | ||
| Score: Frostburg St. 0 - Mary Washington 2 | |||
| 11:59 | Faceoff Billy Lark vs Doug Timms won by UMW, [11:59] Ground ball pickup by UMW Charlie Webb. | ||
| 11:03 | Shot by UMW Paul Tunick, SAVE Alex Sharrer. | ||
| Turnover by UMW John Bohlinger. | |||
| 09:41 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Phil Hess. | |||
| 08:59 | Ground ball pickup by UMW Josh Furnary. | ||
| 08:47 | Clear attempt by UMW good. | ||
| 08:11 | Shot by UMW Paul Tunick HIT POST. | ||
| 08:09 | Ground ball pickup by UMW John Bohlinger. | ||
| 07:44 | Shot by UMW Luke Dick, SAVE Alex Sharrer. | ||
| Turnover by FSUM Chris Rios. | |||
| 06:31 | Ground ball pickup by UMW Will Devlin. | ||
| 06:28 | Clear attempt by UMW failed. | ||
| Turnover by UMW Will Devlin. | |||
| 06:18 | Ground ball pickup by FSUM Devin Colegrove. | ||
| 06:12 | Shot by FSUM Chris Rios HIGH. | ||
| 06:08 | Ground ball pickup by FSUM Chris Rios. | ||
| 04:28 | Shot by FSUM Chris Rios WIDE. | ||
| 04:28 | Penalty on UMW Sean Dacey (PUSHING/0:30) Extra-man opportunity. | ||
| 03:52 | Shot by FSUM Dan Dowd, SAVE Matt Prin. | ||
| 03:45 | Clear attempt by UMW good. | ||
| 03:09 | GOAL by UMW Luke Dick, Assist by Chip Pittard. | ||
| Score: Frostburg St. 0 - Mary Washington 3 | |||
| 03:09 | Faceoff Billy Lark vs Doug Timms won by UMW, [03:09] Ground ball pickup by UMW Peter McGrath. | ||
| 02:09 | GOAL by UMW Sean Dacey. | ||
| Score: Frostburg St. 0 - Mary Washington 4 | |||
| 02:09 | Faceoff Billy Lark vs Jack Bondurant won by FSUM, [02:09] Ground ball pickup by FSUM Billy Lark. | ||
| 01:32 | Shot by FSUM Andy Luhmann, SAVE Matt Prin. | ||
| 01:05 | Clear attempt by UMW good. | ||
| 00:47 | Clear attempt by FSUM failed. | ||
| Turnover by FSUM Kevin Kinney. | |||
| 00:42 | Ground ball pickup by UMW Joey Marson. | ||
| 00:39 | Clear attempt by UMW good. | ||
| 00:00 | Shot by UMW Harry Snyder WIDE. | ||
| 00:00 | Ground ball pickup by UMW John Bohlinger. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Billy Lark vs Joey Marson won by UMW, [15:00] Ground ball pickup by UMW Joey Marson. | ||
| 14:51 | Shot by UMW Joey Marson BLOCKED. | ||
| 14:47 | Ground ball pickup by UMW Joey Marson. | ||
| Turnover by UMW Sean Dacey. | |||
| 14:15 | Ground ball pickup by FSUM Hunter Marshall. | ||
| 14:13 | Clear attempt by FSUM good. | ||
| 12:58 | GOAL by FSUM Dan Dowd, Assist by Chris Rios. | ||
| Score: Frostburg St. 1 - Mary Washington 4 | |||
| 12:58 | Faceoff Billy Lark vs Doug Timms won by FSUM, [12:58] Ground ball pickup by FSUM Billy Lark. | ||
| 11:57 | Shot by FSUM Devon Stailey BLOCKED. | ||
| 11:48 | Ground ball pickup by UMW Doug Timms. | ||
| Turnover by UMW Doug Timms. | |||
| 11:43 | Clear attempt by UMW failed. | ||
| 11:38 | Ground ball pickup by FSUM Dan Dowd. | ||
| Turnover by UMW Matt Prin. | |||
| 11:07 | Clear attempt by UMW failed. | ||
| 10:54 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Kreigh Kirby. | |||
| 10:29 | Timeout by FSUM. | ||
| 10:25 | Clear attempt by UMW good. | ||
| 09:54 | Shot by UMW Harry Snyder HIT POST. | ||
| 09:49 | Ground ball pickup by UMW Sean Dacey. | ||
| 09:29 | Shot by UMW Harry Snyder WIDE. | ||
| 09:29 | Ground ball pickup by UMW Luke Dick. | ||
| 08:42 | GOAL by UMW John Bohlinger, Assist by Joey Marson. | ||
| Score: Frostburg St. 1 - Mary Washington 5 | |||
| 08:42 | Faceoff Billy Lark vs Doug Timms won by FSUM, [08:42] Ground ball pickup by FSUM Billy Lark. | ||
| 08:19 | Shot by FSUM Phil Hess WIDE. | ||
| Turnover by FSUM Phil Hess. | |||
| 08:08 | Ground ball pickup by UMW John Tobin. | ||
| 07:53 | Clear attempt by UMW good. | ||
| 07:16 | Shot by UMW John Bohlinger HIGH. | ||
| 07:15 | Ground ball pickup by UMW Luke Dick. | ||
| 07:08 | Shot by UMW Luke Dick, SAVE Alex Sharrer. | ||
| 07:02 | Clear attempt by FSUM good. | ||
| 06:29 | Shot by UMW Peter McDermott, SAVE Alex Sharrer. | ||
| 06:23 | Clear attempt by UMW good. | ||
| 06:12 | Shot by UMW Greg Smith, SAVE Alex Sharrer. | ||
| 06:11 | Clear attempt by FSUM good. | ||
| 05:40 | GOAL by FSUM Devon Stailey. | ||
| Score: Frostburg St. 2 - Mary Washington 5 | |||
| 05:40 | Faceoff Billy Lark vs Doug Timms won by FSUM, [05:40] Ground ball pickup by FSUM Billy Lark. | ||
| 05:00 | Shot by FSUM Andy Luhmann, SAVE Matt Prin. | ||
| Turnover by FSUM Andy Luhmann. | |||
| 03:57 | Ground ball pickup by UMW John Tobin. | ||
| 03:49 | Clear attempt by UMW failed. | ||
| Turnover by UMW Travis Peed. | |||
| 03:17 | Shot by FSUM Dan Dowd BLOCKED. | ||
| 03:09 | Ground ball pickup by UMW Matt Vazquez. | ||
| 03:02 | Clear attempt by UMW good. | ||
| 02:57 | Shot by UMW Luke Dick HIT POST. | ||
| 02:36 | Timeout by UMW. | ||
| 01:39 | GOAL by UMW Luke Dick, Assist by John Bohlinger. | ||
| Score: Frostburg St. 2 - Mary Washington 6 | |||
| 01:39 | Faceoff Billy Lark vs Doug Timms won by UMW, [01:39] Ground ball pickup by UMW John Tobin. | ||
| 01:16 | Clear attempt by UMW good. | ||
| Turnover by UMW Joey Marson. | |||
| 00:35 | Ground ball pickup by FSUM Spencer Barnett. | ||
| 00:32 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Dan Dowd. | |||
| 00:10 | Clear attempt by UMW good. | ||
| 00:07 | GOAL by UMW John Bohlinger. | ||
| Score: Frostburg St. 2 - Mary Washington 7 | |||
| 00:07 | Faceoff Billy Lark vs Doug Timms won by FSUM, [00:07] Ground ball pickup by FSUM Hunter Marshall. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Billy Lark vs Joey Marson won by UMW, [15:00] Ground ball pickup by UMW Charlie Webb. | ||
| 14:12 | GOAL by UMW Harry Snyder. | ||
| Score: Frostburg St. 2 - Mary Washington 8 | |||
| 14:12 | Faceoff Billy Lark vs Doug Timms won by UMW, [14:12] Ground ball pickup by UMW Doug Timms. | ||
| 14:03 | Shot by UMW Doug Timms, SAVE Alex Sharrer. | ||
| 12:44 | Shot by FSUM Andy Luhmann, SAVE Matt Prin. | ||
| 12:35 | Clear attempt by UMW good. | ||
| 11:25 | Shot by UMW Paul Tunick WIDE. | ||
| 11:23 | Ground ball pickup by UMW Luke Dick. | ||
| 11:02 | Shot by UMW Paul Tunick HIT POST. | ||
| 10:56 | Shot by UMW Sean Dacey, SAVE Alex Sharrer. | ||
| 10:23 | Shot by FSUM Britton Hoover WIDE. | ||
| 10:23 | Ground ball pickup by FSUM Devin Colegrove. | ||
| 10:15 | Penalty on UMW Josh Furnary (CRCK/1:00) Extra-man opportunity. | ||
| 09:44 | Shot by FSUM Britton Hoover, SAVE Matt Prin. | ||
| 09:15 | Clear attempt by UMW good. | ||
| Turnover by UMW Harry Snyder. | |||
| 09:04 | Ground ball pickup by FSUM Brad Miller. | ||
| 08:55 | Clear attempt by FSUM good. | ||
| 08:22 | Shot by FSUM Devin Colegrove WIDE. | ||
| 08:23 | Penalty on UMW John Bohlinger (ILPR/0:30) Extra-man opportunity. | ||
| 08:03 | Shot by FSUM Chris Rios WIDE. | ||
| 07:54 | Ground ball pickup by UMW Josh Furnary. | ||
| 07:37 | Clear attempt by UMW good. | ||
| 07:27 | Ground ball pickup by FSUM Zack Hiller. | ||
| 07:20 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Britton Hoover. | |||
| 06:34 | Ground ball pickup by UMW Jared Golden. | ||
| 06:30 | Clear attempt by UMW good. | ||
| 06:04 | GOAL by UMW Paul Tunick. | ||
| Score: Frostburg St. 2 - Mary Washington 9 | |||
| 06:04 | Faceoff Billy Lark vs Doug Timms won by UMW, [06:04] Ground ball pickup by UMW Travis Peed. | ||
| 05:30 | Shot by UMW Paul Tunick, SAVE Alex Sharrer. | ||
| 05:08 | Clear attempt by FSUM good. | ||
| Turnover by FSUM. | |||
| 04:41 | Clear attempt by UMW good. | ||
| 04:06 | Shot by UMW Chip Pittard, SAVE Alex Sharrer. | ||
| Turnover by FSUM Andy Luhmann. | |||
| 03:51 | Ground ball pickup by UMW Jared Golden. | ||
| 03:48 | Clear attempt by FSUM failed. | ||
| Turnover by UMW Jared Golden. | |||
| 03:41 | Ground ball pickup by FSUM Devon Stailey. | ||
| 03:38 | Clear attempt by FSUM good. | ||
| Turnover by UMW Matt Prin. | |||
| 02:53 | Clear attempt by UMW failed. | ||
| 02:29 | Ground ball pickup by UMW Will Devlin. | ||
| 02:03 | Clear attempt by UMW good. | ||
| 01:33 | GOAL by UMW Billy Kelly, Assist by Greg Smith. | ||
| Score: Frostburg St. 2 - Mary Washington 10 | |||
| 01:33 | Faceoff Billy Lark vs Joey Marson won by FSUM, [01:33] Ground ball pickup by FSUM Billy Lark. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Billy Lark vs Joey Marson won by FSUM, [15:00] Ground ball pickup by FSUM Hunter Marshall. | ||
| 13:56 | GOAL by FSUM Andy Luhmann. | ||
| Score: Frostburg St. 3 - Mary Washington 10 | |||
| 13:56 | Penalty on UMW Josh Furnary (SLSH/1:00) Extra-man opportunity. | ||
| 13:56 | Faceoff Billy Lark vs Jared Golden won by FSUM, [13:56] Ground ball pickup by FSUM Chris Rios. | ||
| 13:43 | Timeout by FSUM. | ||
| Turnover by FSUM Phil Hess. | |||
| 13:08 | Clear attempt by UMW good. | ||
| 12:21 | Shot by UMW Sean Dacey HIT POST. | ||
| 12:00 | Shot by UMW Greg Smith WIDE. | ||
| 12:00 | Ground ball pickup by UMW John Bohlinger. | ||
| 11:29 | Shot by UMW Harry Snyder, SAVE Alex Sharrer. | ||
| Turnover by FSUM Pape Lukk. | |||
| 11:11 | Clear attempt by FSUM failed. | ||
| 11:07 | Ground ball pickup by UMW Sean Dacey. | ||
| 09:57 | Clear attempt by FSUM good. | ||
| 09:18 | Shot by FSUM Nick Finagin, SAVE Matt Prin. | ||
| 09:11 | Shot by FSUM Andy Luhmann HIGH. | ||
| 09:11 | Ground ball pickup by UMW Will Devlin. | ||
| Turnover by UMW Will Devlin. | |||
| 08:46 | Ground ball pickup by FSUM Zach Douglas. | ||
| 08:43 | Clear attempt by UMW failed. | ||
| 08:40 | Clear attempt by FSUM good. | ||
| 08:15 | Shot by FSUM Devin Colegrove HIGH. | ||
| 08:14 | Ground ball pickup by FSUM Andy Luhmann. | ||
| 08:04 | GOAL by FSUM Chris Rios, Assist by Andy Luhmann. | ||
| Score: Frostburg St. 4 - Mary Washington 10 | |||
| 08:04 | Penalty on UMW John Tobin (SLSH/1:00) Extra-man opportunity. | ||
| 08:04 | Faceoff Billy Lark vs Josh Furnary won by FSUM, [08:04] Ground ball pickup by FSUM Zach Douglas. | ||
| 07:49 | Shot by FSUM Britton Hoover, SAVE Matt Prin. | ||
| 07:16 | Clear attempt by UMW good. | ||
| 06:26 | Ryan Montgomery at goalie for UMW. | ||
| Turnover by UMW Billy Kelly. | |||
| 05:33 | Clear attempt by FSUM good. | ||
| 05:29 | Timeout by FSUM. | ||
| 05:07 | Shot by FSUM Zach Kowatch WIDE. | ||
| 04:47 | Clear attempt by UMW good. | ||
| 04:41 | Shot by UMW Sean Dacey HIGH. | ||
| 04:40 | Ground ball pickup by UMW Greg Smith. | ||
| Turnover by UMW. | |||
| 03:56 | Clear attempt by FSUM good. | ||
| 03:37 | Shot by FSUM Devon Stailey HIGH. | ||
| 03:37 | Penalty on UMW Matt Vazquez (ILCK/1:00) Extra-man opportunity. | ||
| 03:21 | Shot by FSUM Britton Hoover, SAVE Ryan Montgomery. | ||
| 03:19 | Ground ball pickup by FSUM Devon Stailey. | ||
| 02:57 | Ground ball pickup by FSUM Devin Colegrove. | ||
| 02:47 | GOAL by FSUM Britton Hoover, Assist by Dan Dowd. | ||
| Score: Frostburg St. 5 - Mary Washington 10 | |||
| 02:44 | Faceoff Billy Lark vs Joey Marson won by UMW, [02:44] Ground ball pickup by UMW Joey Marson. | ||
| 02:06 | Shot by UMW Paul Tunick, SAVE Alex Sharrer. | ||
| Turnover by FSUM Paul Newman. | |||
| 01:50 | Ground ball pickup by UMW Greg Smith. | ||
| 01:53 | GOAL by UMW John Bohlinger, Assist by Joey Marson. | ||
| Score: Frostburg St. 5 - Mary Washington 11 | |||
| 01:53 | Faceoff Billy Lark vs Josh Furnary won by FSUM, [01:53] Ground ball pickup by FSUM Korey Bosley. | ||
| 01:45 | Penalty on UMW John Bohlinger (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:30 | GOAL by FSUM Chris Rios (MAN-UP). | ||
| Score: Frostburg St. 6 - Mary Washington 11 | |||
| 01:30 | Faceoff Billy Lark vs Joey Marson won by FSUM, [01:30] Ground ball pickup by FSUM Hunter Marshall. | ||
| Turnover by FSUM Zach Douglas. | |||
| 01:11 | Ground ball pickup by UMW Travis Peed. | ||
| 00:59 | Clear attempt by UMW good. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Score: Frostburg St. 6 - Mary Washington 11 | |||












