Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 136 | 70 | 9.71 | 35.2 | 27.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Matt Prin | N/A | N/A | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 2 | 0-0 | 0 | - | 0 | - | |
| 8 | Kyle Davitt | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 9 | Michael Carnahan | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Ryan Montgomery | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 14 | - | 136 | 70 | 206 | 14 | 0 | 481 | 210 | 50 | 125-311 | 493 | 27.6 | 294 | 59.6 | ||||
| Opponent | 14 | 14 | 125 | 81 | 206 | 20 | 2 | 486 | 223 | 66 | 186-311 | 461 | 27.1 | 268 | 58.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Matt Prin | N/A | N/A | 14 | 14 | 780:59 | 111 | 8.53 | 131 | 54.1 | 5 | 5 | 1 | 50.0 | |
| 8 | Kyle Davitt | N/A | N/A | 3 | 0 | 50:00 | 7 | 8.40 | 8 | 53.3 | 1 | 0 | 0 | 100.0 | |
| 9 | Michael Carnahan | N/A | N/A | 2 | 0 | 12:10 | 5 | 24.66 | 3 | 37.5 | 0 | 0 | 0 | 0.0 | |
| 12 | Ryan Montgomery | N/A | N/A | 1 | 0 | 6:26 | 2 | 18.65 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 14 | 14 | 849:35 | 125 | 8.83 | 143 | 53.4 | - | - | - | - | ||||
| Opponent | 14 | 14 | 849:35 | 136 | 9.60 | 158 | 53.7 | - | - | - | - | ||||











