Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 136 | 70 | 9.71 | 35.2 | 27.6 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Va. Wesleyan | W, 10-9 | 10 | 6 | 34 | 29.4 | 22 | 64.7 | 1 | 100.0 | 0 | 35 | 0 | 0 | 8-23 | 4-7 | 9 | 14 | 60.9 |
| Feb 18 | Hampden-Sydney | W, 10-7 | 10 | 5 | 29 | 34.5 | 21 | 72.4 | 1 | 11.1 | 0 | 40 | 17 | 0 | 10-21 | 19-20 | 7 | 19 | 73.1 |
| Feb 25 | at McDaniel | W, 9-8 | 9 | 5 | 29 | 31.0 | 16 | 55.2 | 1 | 33.3 | 0 | 32 | 14 | 4 | 8-22 | 14-18 | 8 | 7 | 46.7 |
| Mar 3 | Chris. Newport | 6-5 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Goucher | L, 7-6 | 6 | 2 | 28 | 21.4 | 15 | 53.6 | 0 | 0.0 | 0 | 38 | 18 | 0 | 12-16 | 17-21 | 7 | 9 | 56.2 |
| Mar 17 | at Marymount (Va.) | W, 14-11 | 14 | 4 | 48 | 29.2 | 28 | 58.3 | 2 | 66.7 | 0 | 28 | 17 | 9 | 13-28 | 11-14 | 11 | 6 | 35.3 |
| Mar 21 | Wesley | W, 13-7 | 13 | 7 | 39 | 33.3 | 19 | 48.7 | 0 | 0.0 | 0 | 44 | 14 | 0 | 7-24 | 21-25 | 7 | 13 | 65.0 |
| Mar 24 | Stevenson | L, 13-6 | 6 | 3 | 33 | 18.2 | 14 | 42.4 | 0 | 0.0 | 0 | 44 | 19 | 0 | 11-23 | 15-18 | 13 | 9 | 40.9 |
| Mar 28 | at Randolph-Macon | W, 12-8 | 12 | 7 | 51 | 23.5 | 31 | 60.8 | 2 | 33.3 | 0 | 26 | 14 | 9 | 13-23 | 15-21 | 8 | 13 | 61.9 |
| Mar 31 | at St. Mary's (Md.) | L, 8-6 | 6 | 5 | 27 | 22.2 | 16 | 59.3 | 2 | 100.0 | 0 | 22 | 22 | 6 | 4-18 | 13-20 | 8 | 11 | 57.9 |
| Apr 4 | Salisbury | L, 16-8 | 8 | 4 | 28 | 28.6 | 19 | 67.9 | 1 | 11.1 | 0 | 33 | 17 | 0 | 9-27 | 14-25 | 16 | 10 | 38.5 |
| Apr 7 | Frostburg St. | W, 11-6 | 11 | 7 | 34 | 32.4 | 22 | 64.7 | 0 | 0.0 | 0 | 36 | 15 | 0 | 9-21 | 22-28 | 6 | 8 | 57.1 |
| Apr 14 | at Hood | W, 12-6 | 12 | 8 | 45 | 26.7 | 32 | 71.1 | 2 | 50.0 | 0 | 41 | 20 | 15 | 11-22 | 23-27 | 6 | 5 | 45.5 |
| Apr 18 | at York (Pa.) | W, 11-10 | 11 | 4 | 26 | 42.3 | 18 | 69.2 | 0 | 0.0 | 0 | 21 | 16 | 7 | 6-24 | 16-20 | 10 | 9 | 47.4 |
| Apr 22 | York (Pa.) | L, 9-8 | 8 | 3 | 42 | 19.0 | 21 | 50.0 | 2 | 66.7 | 0 | 41 | 7 | 0 | 4-19 | 18-19 | 9 | 10 | 52.6 |












