Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 179 | 88 | 11.19 | 37.1 | 30.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Del grosso | N/A | GK | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Kyle Davitt | N/A | GK | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | 0 | - | 0 | - | |
| 38 | Pete Shammas | N/A | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 35 | Michael Hager | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 179 | 88 | 267 | 20 | 0 | 543 | 217 | 106 | 139-394 | 593 | 30.2 | 347 | 58.5 | ||||
| Opponent | 16 | 16 | 157 | 89 | 246 | 15 | 1 | 630 | 243 | 105 | 254-393 | 600 | 26.2 | 339 | 56.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Del grosso | N/A | GK | 13 | 12 | 727:50 | 113 | 9.32 | 152 | 57.4 | 7 | 6 | 0 | 53.8 | |
| 33 | Kyle Davitt | N/A | GK | 7 | 3 | 199:59 | 36 | 10.80 | 37 | 50.7 | 2 | 1 | 0 | 66.7 | |
| 38 | Pete Shammas | N/A | GK | 2 | 0 | 33:28 | 8 | 14.34 | 10 | 55.6 | 0 | 0 | 0 | 0.0 | |
| 35 | Michael Hager | N/A | GK | 1 | 0 | 2:02 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 963:19 | 157 | 9.78 | 199 | 55.9 | - | - | - | - | ||||
| Opponent | 16 | 16 | 963:19 | 179 | 11.15 | 189 | 51.4 | - | - | - | - | ||||











