Mary Washington vs. N.C. Wesleyan at Rocky Mount, NC
9/28/2011 at 4:00 pm
9/28/2011 at 4:00 pm
|
Mary Washington
1 |
N.C. Wesleyan
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (4-4-1) | 0 | 1 | 0 | 0 | 1 |
| N.C. Wesleyan (2-3-4) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | FAISCA, Alberto at goalie for NC Wesleyan. |
| Foul on Mary Washington. | |
| Foul on NC Wesleyan. | |
| 07:55 | Offside against NC Wesleyan. |
| 09:11 | NCWM substitution: PRATA, Marcelo for DUFFIE, Ritchie. |
| 10:31 | Shot by NCWM WHITE, Owen, SAVE Tyler Back. |
| 12:26 | Shot by NCWM DeLaCueva, Vincent, SAVE Tyler Back. |
| Foul on NC Wesleyan. | |
| 14:21 | Corner kick by UMW Robby Davis [14:21]. |
| 15:26 | Shot by NCWM WHITE, Owen, SAVE Tyler Back. |
| 16:26 | Shot by NCWM WHITE, Owen WIDE. |
| Foul on Mary Washington. | |
| 20:32 | Corner kick by NCWM GONZALEZ, Isai [20:32]. |
| 22:51 | Shot by UMW Robby Davis BLOCKED. |
| 23:04 | UMW substitution: Omar Ismail for Matt Alter. |
| 23:04 | UMW substitution: Nick Shepherd for Corey Sims. |
| Foul on Mary Washington. | |
| 27:52 | NCWM substitution: KRISTJANSSON, Leifur for BASS, Robert. |
| 27:52 | NCWM substitution: BOAKYE, Christian for LEKEALEM, Belomy. |
| 27:52 | NCWM substitution: CLARKE, Alambi for DeLaCueva, Vincent. |
| 28:43 | Corner kick by NCWM PRATA, Marcelo [28:43]. |
| Foul on NC Wesleyan. | |
| 34:26 | Shot by NCWM WHITE, Owen BLOCKED. |
| Foul on NC Wesleyan. | |
| 35:43 | Offside against NC Wesleyan. |
| Foul on Mary Washington. | |
| 35:52 | UMW substitution: Tanner Carlton for Jake Doyle. |
| 35:52 | NCWM substitution: PAYNE, Tyler for GONZALEZ, Isai. |
| 36:42 | Shot by UMW Omar Ismail, SAVE FAISCA, Alberto. |
| 37:39 | Shot by UMW Bram Sims BLOCKED. |
| 38:05 | Corner kick by UMW Robby Davis [38:05]. |
| 38:59 | UMW substitution: Patch Owen for Robby Davis. |
| 40:14 | NCWM substitution: GRANTZ, Jordan for BOAKYE, Christian. |
| Foul on NC Wesleyan. | |
| Foul on NC Wesleyan. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on NC Wesleyan. | |
| Foul on NC Wesleyan. | |
| 54:08 | Shot by NCWM DeLaCueva, Vincent, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| 57:56 | UMW substitution: Matt Alter for Patch Owen. |
| 57:56 | UMW substitution: Robby Davis for Tanner Carlton. |
| 59:08 | Shot by UMW Matt Alter BLOCKED. |
| 60:50 | Shot by UMW Nick Shepherd WIDE. |
| Foul on NC Wesleyan. | |
| 66:14 | Shot by UMW Bram Sims, SAVE FAISCA, Alberto. |
| 66:37 | Corner kick by UMW Robby Davis [66:37]. |
| 68:00 | Corner kick by UMW Robby Davis [68:00]. |
| 68:24 | GOAL by UMW David Heller (FIRST GOAL), Assist by Robby Davis. *off corner, failed clear by def, one-timer |
| Score: Mary Washington 1 - N.C. Wesleyan 0 | |
| 68:24 | NCWM substitution: KANTEN, Omar for LEKEALEM, Belomy. |
| Foul on Mary Washington. | |
| Foul on NC Wesleyan. | |
| 72:19 | Shot by UMW Nick Shepherd BLOCKED. |
| 72:24 | UMW substitution: Jake Doyle for Omar Ismail. |
| 72:24 | UMW substitution: Corey Sims for Nick Shepherd. |
| 72:46 | Corner kick by UMW Robby Davis [72:46]. |
| 72:50 | Shot by UMW Bram Sims, SAVE FAISCA, Alberto. |
| 73:07 | Corner kick by NCWM PRATA, Marcelo [73:07]. |
| 73:14 | Shot by NCWM WOLF, Justin BLOCKED. |
| 73:31 | Corner kick by NCWM PRATA, Marcelo [73:31]. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 77:50 | NCWM substitution: DUFFIE, Ritchie for DeLaCueva, Vincent. |
| 78:37 | Corner kick by NCWM PRATA, Marcelo [78:37]. |
| 78:40 | UMW substitution: Nick Kent for Tommy Sangbouasy. |
| 78:52 | GOAL by NCWM KANTEN, Omar, Assist by KRISTJANSSON, Leifur and DUFFIE, Ritchie. *through ball, cross from right, touch |
| Score: Mary Washington 1 - N.C. Wesleyan 1 | |
| Foul on NC Wesleyan. | |
| 80:22 | Offside against Mary Washington. |
| 81:01 | Shot by UMW Robby Davis, SAVE FAISCA, Alberto. |
| Foul on NC Wesleyan. | |
| 82:41 | Corner kick by UMW Robby Davis [82:41]. |
| 83:27 | Offside against Mary Washington. |
| 84:50 | Corner kick by UMW Matt Alter [84:50]. |
| 85:04 | Shot by UMW Matt Poole HIGH. |
| 85:47 | NCWM substitution: GRANTZ, Jordan for GEORGE, Adama. |
| Foul on Mary Washington. | |
| 87:01 | Shot by NCWM UNITT, Alex WIDE. |
| 88:29 | Shot by NCWM GRANTZ, Jordan HIT POST. |
| 88:44 | Corner kick by NCWM GRANTZ, Jordan [88:44]. |
| Foul on NC Wesleyan. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:24 | Shot by UMW Nick Shepherd BLOCKED. |
| 90:58 | Corner kick by NCWM GONZALEZ, Isai [90:58]. |
| 91:19 | Shot by NCWM DeLaCueva, Vincent, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| 94:14 | NCWM substitution: GRANTZ, Jordan for GONZALEZ, Isai. |
| 96:03 | Shot by NCWM WHITE, Owen BLOCKED. |
| 98:59 | UMW substitution: Matt Willett for Kevin Shavalay. |
| 98:59 | NCWM substitution: BASS, Robert for KRISTJANSSON, Leifur. |
| 98:59 | NCWM substitution: PRATA, Marcelo for DeLaCueva, Vincent. |
| Foul on Mary Washington. | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 102:18 | Shot by NCWM KANTEN, Omar HIGH. |
| 105:16 | Shot by UMW Tommy Sangbouasy WIDE. |
| 105:20 | NCWM substitution: GONZALEZ, Isai for GRANTZ, Jordan. |
| 106:11 | UMW substitution: Tanner Carlton for Matt Alter. |
| 106:11 | UMW substitution: Patch Owen for Jake Doyle. |
| Foul on NC Wesleyan. | |
| Foul on NC Wesleyan. | |
| 108:33 | Shot by UMW Nick Shepherd HIGH. |
| 109:18 | Shot by NCWM KANTEN, Omar WIDE. |
| 110:00 | End of period [110:00]. |
| Score: Mary Washington 1 - N.C. Wesleyan 1 | |











