Mary Washington vs. York (Pa.) at York, Pa.
10/15/2011 at 3:00 pm
10/15/2011 at 3:00 pm
|
Mary Washington
0 |
York (Pa.)
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (5-5-3 (3-1-3 CAC)) | 0 | 0 | 0 | 0 | 0 |
| York (Pa.) (5-5-4 (2-1-3 CAC)) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | Ethan Kavanagh at goalie for York (Pa.). |
| Foul on Mary Washington. | |
| 06:17 | Shot by UMW Nick Shepherd WIDE. |
| 07:43 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| 09:22 | Shot by UMW Kevin Shavalay BLOCKED. |
| 11:37 | Shot by YCP Antonio Bua BLOCKED. |
| 11:41 | Shot by YCP Pablo Martinez BLOCKED. |
| 15:24 | Shot by YCP Michael Andrei HIT CROSSBAR. |
| YCP 4 crushes side half volley, hits off crossbar | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 18:34 | Shot by UMW Bram Sims HIGH. |
| 18:34 | YCP substitution: Aaron Beale for Michael Andrei. |
| 18:34 | YCP substitution: Chris Weaver for Taylor Brummitt. |
| Foul on York (Pa.). | |
| 25:05, YCP handball gives UMW free kick 30-35 yards out on left | |
| 20:46 | Shot by UMW Bram Sims, SAVE Ethan Kavanagh. |
| Foul on Mary Washington. | |
| Foul on York (Pa.). | |
| 22:12 | Shot by UMW Bram Sims, SAVE Ethan Kavanagh. |
| 26:21 | Shot by YCP Mike Gill, SAVE Tyler Back. |
| 30:32 | Shot by UMW Bram Sims WIDE LEFT. |
| 30:49 | YCP substitution: Austin Johnson for Mike Gill. |
| 32:21 | Shot by UMW Robby Davis, SAVE Ethan Kavanagh. |
| 34:42 | UMW substitution: Omar Ismail for Jake Doyle. |
| 34:42 | YCP substitution: Jimmy Garrison for Antonio Bua. |
| 34:42 | YCP substitution: Joey Penn for Chris Weaver. |
| Foul on Mary Washington. | |
| 38:25 | Corner kick by YCP Justin Facer [38:25]. |
| 38:43 | Header Shot by YCP Austin Johnson HIGH. |
| Header by #24 just slides over crossbar after corner kick | |
| 40:00 | Corner kick by YCP Justin Facer [40:00]. |
| 40:23 | Corner kick by YCP Justin Facer [40:23]. |
| 40:59 | Shot by YCP Aaron Beale, SAVE Tyler Back. |
| 41:29 | Shot by YCP Jimmy Garrison WIDE LEFT. |
| Foul on Mary Washington. | |
| 44:41 | Timeout by YCP. |
| 44:51 | Red card on YCP Austin Johnson. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #23 Justin Facer, #21 Steven LeVine, #10 Trey Good, #6 Cody Pearson, #2 Joey Penn, #3 Matt Yackel, #14 Taylor Brummitt, #0 Ethan Kavanagh, #8 Pablo Martinez, #9 Antonio Bua. |
| 45:00 | For UMW: #29 Robby Davis, #12 Matt Willett, #27 Tyler Back, #5 Matt Poole, #15 Nick Shepherd, #22 Tommy Sangbouasy, #11 David Heller, #4 Omar Ismail, #6 Bram Sims, #16 Kevin Shavalay, #10 Jake Doyle. |
| 45:47 | Shot by YCP Antonio Bua HIGH. |
| great chance for YCP, UMW lost in final third, 9 one-time strike over | |
| 47:56 | Shot by YCP Joey Penn BLOCKED. |
| 51:00 | Shot by UMW Nick Shepherd, SAVE Ethan Kavanagh. |
| UMW gets break, YCP GK sliding kick save, gets up fast collect high ba | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| 56:44 | Shot by YCP Taylor Brummitt, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| 59:55 | UMW substitution: Matt Alter for Omar Ismail. |
| 59:55 | YCP substitution: Mike Gill for Antonio Bua. |
| 59:55 | YCP substitution: Chris Weaver for Joey Penn. |
| 59:55 | YCP substitution: Aaron Beale for Taylor Brummitt. |
| 60:53 | Offside against Mary Washington. |
| 62:29 | Shot by YCP Trey Good, SAVE Tyler Back. |
| 64:10 | YCP substitution: Jimmy Garrison for Pablo Martinez. |
| 67:15 | Offside against Mary Washington. |
| 68:13 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 71:16 | Corner kick by UMW Matt Alter [71:16]. |
| 71:33 | Shot by UMW Jake Doyle HIGH. |
| 72:07 | UMW substitution: Tanner Carlton for Nick Shepherd. |
| 72:07 | YCP substitution: Antonio Bua for Justin Facer. |
| 72:07 | YCP substitution: Pablo Martinez for Aaron Beale. |
| Foul on Mary Washington. | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 76:41 | Yellow card on YCP Antonio Bua. |
| 77:07 | YCP substitution: Joey Penn for Chris Weaver. |
| 78:18 | YCP substitution: Justin Facer for Jimmy Garrison. |
| Foul on Mary Washington. | |
| Foul on York (Pa.). | |
| 81:59 | Yellow card on UMW Jake Doyle. |
| 81:59 | Corner kick by YCP Cody Pearson [81:59]. |
| 82:52 | Shot by YCP Antonio Bua BLOCKED. |
| good individual effort by YCP 9, attempt blocked, picked up by UMW GK | |
| 84:43 | UMW substitution: Nick Shepherd for Tanner Carlton. |
| 84:43 | YCP substitution: Aaron Beale for Joey Penn. |
| 85:03 | Corner kick by YCP Justin Facer [85:03]. |
| Foul on Mary Washington. | |
| dangerous free kick for YCP, 14 yards from endline, just outside right | |
| 87:38 | UMW substitution: Smith Norton for Tommy Sangbouasy. |
| Foul on York (Pa.). | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For YCP: #0 Ethan Kavanagh, #23 Justin Facer, #6 Cody Pearson, #10 Trey Good, #7 Mike Gill, #17 Aaron Beale, #9 Antonio Bua, #3 Matt Yackel, #8 Pablo Martinez, #21 Steven LeVine. |
| 90:00 | For UMW: #27 Tyler Back, #15 Nick Shepherd, #29 Robby Davis, #5 Matt Poole, #6 Bram Sims, #22 Tommy Sangbouasy, #11 David Heller, #7 Matt Alter, #12 Matt Willett, #10 Jake Doyle, #16 Kevin Shavalay. |
| Foul on Mary Washington. | |
| 92:07 | Shot by UMW Jake Doyle WIDE. |
| 93:47 | Shot by YCP Antonio Bua WIDE. |
| YCP 8 plays wide to 9, 9 individual effort on left, shot sails wide rt | |
| 95:22 | Offside against York (Pa.). |
| 97:25 | Corner kick by UMW Robby Davis [97:25]. |
| Foul on Mary Washington. | |
| 98:26 | Offside against York (Pa.). |
| 98:56 | YCP substitution: Joey Penn for Aaron Beale. |
| 99:44 | Shot by YCP Matt Yackel WIDE. |
| 99:59 | Shot by UMW Robby Davis WIDE. |
| long ball from UMW 7 from right, 29 running onto late, not great shot | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For YCP: #0 Ethan Kavanagh, #12 Chris Weaver, #6 Cody Pearson, #7 Mike Gill, #10 Trey Good, #8 Pablo Martinez, #23 Justin Facer, #3 Matt Yackel, #9 Antonio Bua, #21 Steven LeVine. |
| 100:00 | For UMW: #27 Tyler Back, #29 Robby Davis, #15 Nick Shepherd, #5 Matt Poole, #11 David Heller, #12 Matt Willett, #7 Matt Alter, #10 Jake Doyle, #16 Kevin Shavalay, #22 Tommy Sangbouasy, #6 Bram Sims. |
| Foul on Mary Washington. | |
| YCP free kick - 7:18 - from 40 yards out on right | |
| 103:09 | Shot by UMW Nick Shepherd, SAVE Ethan Kavanagh. |
| 104:39 | YCP substitution: Aaron Beale for Justin Facer. |
| 105:58 | Yellow card on YCP Chris Weaver. |
| 107:06 | Shot by YCP Antonio Bua WIDE. |
| YCP 8 plays to 9 on left, 9 shoots low, just outside far right post | |
| Foul on York (Pa.). | |
| 108:54 | Corner kick by YCP Mike Gill [108:54]. |
| 109:10 | Corner kick by YCP Mike Gill [109:10]. |
| Foul on York (Pa.). | |
| 110:00 | End of period [110:00]. |
| Score: Mary Washington 0 - York (Pa.) 0 | |











