Nick Shepherd | #15 | F | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 2 | .038 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 2 | 2 | 6 | 52 | .038 | 19 | .365 | 0-0 | 1 |
| Conference | 8 | 4 | 0 | 2 | 2 | 30 | .000 | 13 | .433 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 3 | 1 | 2 | 4 | 20 | .050 | 6 | .300 | 0-0 | 0 |
| Away | 9 | 4 | 0 | 0 | 0 | 28 | .000 | 11 | .393 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| Wins | 7 | 3 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 1 |
| Losses | 7 | 4 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 |
| September | 9 | 2 | 2 | 2 | 6 | 23 | .087 | 7 | .304 | 0-0 | 1 |
| October | 7 | 5 | 0 | 0 | 0 | 29 | .000 | 12 | .414 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |











