Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 18 | 1.1 | .084 | 12.6 | 1.30 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 214 | 18 | 1.1 | 11 | 23 | 1.30 | .084 | 12.6 | 72 | 81 | 22 | 1 |
| Conference | 8 | 109 | 10 | 1.2 | 7 | 7 | 0.82 | .092 | 13.6 | 28 | 41 | 12 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 83 | 11 | 1.6 | 8 | 9 | 1.28 | .133 | 11.9 | 27 | 26 | 6 | 1 |
| Away | 9 | 114 | 5 | 0.6 | 3 | 13 | 1.34 | .044 | 12.7 | 37 | 51 | 15 | 0 |
| Neutral | 1 | 17 | 2 | 2.0 | 0 | 1 | 1.00 | .118 | 17.0 | 8 | 4 | 1 | 0 |
| Wins | 7 | 110 | 14 | 2.0 | 8 | 5 | 0.71 | .127 | 15.7 | 32 | 26 | 6 | 0 |
| Losses | 7 | 71 | 2 | 0.3 | 1 | 16 | 2.29 | .028 | 10.1 | 26 | 35 | 11 | 1 |
| September | 9 | 117 | 11 | 1.2 | 6 | 12 | 1.30 | .094 | 13.0 | 42 | 48 | 11 | 0 |
| October | 7 | 91 | 7 | 1.0 | 5 | 8 | 1.07 | .077 | 13.0 | 29 | 29 | 10 | 0 |
| November | 1 | 6 | 0 | 0.0 | 0 | 3 | 3.00 | .000 | 6.0 | 1 | 4 | 1 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |











