Randolph-Macon vs. Mary Washington at Fredericksburg, Va.
9/5/2012 at 4:30 pm
9/5/2012 at 4:30 pm
|
Randolph-Macon
0 |
Mary Washington
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Randolph-Macon (0-3) | 0 | 0 | 0 |
| Mary Washington (3-0) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Chris Lowe at goalie for Randolph-Macon. |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| Foul on Randolph-Macon. | |
| 01:20 | Offside against Mary Washington. |
| 02:17 | Corner kick by UMW Nick Shepherd [02:17]. |
| Foul on Mary Washington. | |
| Foul on Randolph-Macon. | |
| 06:33 | Offside against Randolph-Macon. |
| Foul on Mary Washington. | |
| 17:19 | Shot by R-MCMS David Sullivan, SAVE Tyler Back. |
| 21:38 | Shot by R-MCMS Andrew Oakes HIGH. |
| 22:15 | Shot by UMW Patrick Kelly WIDE. |
| 24:19 | GOAL by UMW Patrick Kelly (FIRST GOAL), Assist by Jake Doyle. * |
| Score: Randolph-Macon 0 - Mary Washington 1 | |
| Foul on Mary Washington. | |
| 28:30 | R-MCMS substitution: Andrew Schaefer for David Sullivan. |
| 28:30 | R-MCMS substitution: Johnny Bustillo for Andrew Oakes. |
| 31:29 | Corner kick by R-MCMS Tyler Dorr [31:29]. |
| Foul on Mary Washington. | |
| 33:27 | Shot by UMW Tommy Sangbouasy, SAVE Chris Lowe. |
| 33:34 | Header GOAL by UMW Patrick Kelly, Assist by Tommy Sangbouasy. * |
| Score: Randolph-Macon 0 - Mary Washington 2 | |
| 34:09 | UMW substitution: Scott Cooper for Patrick Kelly. |
| 34:09 | UMW substitution: Jonathan Gamarra for Nick Shepherd. |
| Foul on Mary Washington. | |
| 35:36 | Yellow card on UMW Jake Doyle. |
| 36:44 | Offside against Randolph-Macon. |
| Foul on Randolph-Macon. | |
| Foul on Randolph-Macon. | |
| 38:19 | Yellow card on R-MCMS Young Jeong. |
| 39:33 | Header Shot by UMW Tommy Sangbouasy WIDE. |
| 39:33 | UMW substitution: Tanner Carlton for Matt Alter. |
| 39:33 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 39:59 | Shot by UMW Scott Cooper WIDE. |
| 41:13 | Corner kick by R-MCMS Will Topping [41:13]. |
| 41:41 | Corner kick by R-MCMS Johnny Bustillo [41:41]. |
| 41:53 | Header Shot by R-MCMS Brock Barbeau WIDE. |
| 43:41 | Shot by UMW Matt Poole, SAVE Chris Lowe. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For R-MCMS: #13 Brock Barbeau, #12 David Sullivan, #19 Young Jeong, #16 CJ Loving, #0 Chris Lowe, #24 Mitchell Surkamp, #14 John Baskerville, #4 Will Topping, #6 Kevin Lukens, #8 Andrew Oakes, #20 Andrew Schaefer. |
| 45:00 | For UMW: #23 Scott Cooper, #22 Rueben George-Ezuma, #5 Omar Ismail, #31 Jake Doyle, #16 Kevin Shavalay, #11 David Heller, #17 Jake Weiss, #32 Henok Yohannes, #1 Tyler Back, #21 Tanner Carlton, #4 Matt Poole. |
| Foul on Randolph-Macon. | |
| 47:04 | R-MCMS substitution: Johnny Bustillo for Young Jeong. |
| 47:53 | Shot by R-MCMS Andrew Oakes WIDE. |
| Foul on Mary Washington. | |
| 49:16 | Shot by R-MCMS Andrew Oakes HIGH. |
| Foul on Randolph-Macon. | |
| 52:22 | UMW substitution: Tommy Sangbouasy for Omar Ismail. |
| 53:08 | Corner kick by R-MCMS Johnny Bustillo [53:08]. |
| 54:35 | GOAL by UMW Tommy Sangbouasy. * |
| Score: Randolph-Macon 0 - Mary Washington 3 | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 58:00 | R-MCMS substitution: Tommy Fisher for Andrew Schaefer. |
| Foul on Mary Washington. | |
| Foul on Randolph-Macon. | |
| 62:20 | Corner kick by UMW Tanner Carlton [62:20]. |
| 63:05 | Shot by UMW Tommy Sangbouasy WIDE. |
| 63:08 | UMW substitution: Patrick Kelly for Jonathan Gamarra. |
| 63:08 | UMW substitution: Matt Alter for Scott Cooper. |
| 63:08 | UMW substitution: Nick Shepherd for Tanner Carlton. |
| 64:27 | Shot by UMW Patrick Kelly, SAVE Chris Lowe. |
| 66:48 | UMW substitution: Smith Norton for Jake Doyle. |
| 66:48 | UMW substitution: Jacob Keller for Matt Poole. |
| 66:48 | UMW substitution: Matt Willett for Jake Weiss. |
| 66:48 | R-MCMS substitution: Greg Noordanus for CJ Loving. |
| 66:48 | R-MCMS substitution: Justin Huffman for John Baskerville. |
| 66:48 | R-MCMS substitution: Tyler Dorr for Will Topping. |
| 68:22 | Corner kick by R-MCMS Johnny Bustillo [68:22]. |
| 69:12 | UMW substitution: Brady Larkin for Kevin Shavalay. |
| 70:28 | Shot by UMW Patrick Kelly, SAVE Chris Lowe. |
| 72:02 | R-MCMS substitution: Fernando Rochi for Johnny Bustillo. |
| 74:06 | Shot by UMW Matt Alter HIGH. |
| 75:23 | UMW substitution: Kevin Murphy for Patrick Kelly. |
| 75:23 | UMW substitution: Nick Kent for David Heller. |
| Foul on Randolph-Macon. | |
| 77:30 | R-MCMS substitution: Jared Bouis for Brock Barbeau. |
| 77:30 | UMW substitution: Rory Grambo for Henok Yohannes. |
| 77:59 | UMW substitution: Rueben George-Ezuma for Matt Alter. |
| 77:59 | R-MCMS substitution: John Baskerville for Kevin Lukens. |
| Foul on Mary Washington. | |
| Foul on Randolph-Macon. | |
| 79:16 | Offside against Mary Washington. |
| 80:26 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 81:11 | Shot by UMW Nick Shepherd HIGH. |
| 81:38 | R-MCMS substitution: Young Jeong for Mitchell Surkamp. |
| 81:38 | R-MCMS substitution: Will Pittman for David Sullivan. |
| 81:38 | R-MCMS substitution: David Cartmill for Andrew Oakes. |
| Foul on Mary Washington. | |
| Foul on Randolph-Macon. | |
| Foul on Randolph-Macon. | |
| 90:00 | End of period [90:00]. |
| Score: Randolph-Macon 0 - Mary Washington 3 | |












