Mary Washington vs. Salisbury at Salisbury, Md.
9/22/2012 at 2:00 PM
9/22/2012 at 2:00 PM
|
Mary Washington
0 |
Salisbury
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (4-4, 0-1 CAC) | 0 | 0 | 0 |
| Salisbury (7-1-1, 2-0-1 CAC) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | John Vnenchak at goalie for Salisbury. |
| 04:29 | Shot by UMW Nick Shepherd, SAVE John Vnenchak. |
| 05:56 | Shot by SAL Matt Greene BLOCKED. |
| Foul on Mary Washington. | |
| 06:43 | Shot by SAL Trevor Sharpe, SAVE Tyler Back. |
| 06:52 | Shot by UMW Patrick Kelly WIDE LEFT. |
| Foul on Salisbury. | |
| 08:48 | Shot by SAL Trevor Sharpe, SAVE Tyler Back. |
| 10:13 | Offside against Salisbury. |
| Foul on Mary Washington. | |
| 12:19 | Offside against Salisbury. |
| 14:28 | Shot by UMW Matt Alter HIGH. |
| 15:03 | Shot by UMW Patrick Kelly HIGH. |
| Foul on Mary Washington. | |
| 16:24 | Shot by SAL Elliott Crompton, SAVE Tyler Back. |
| 17:04 | Corner kick by SAL Jeremy Moyer [17:04]. |
| Foul on Mary Washington. | |
| 18:30 | Yellow card on UMW Omar Ismail. |
| Foul on Salisbury. | |
| 20:57 | Corner kick by UMW Nick Shepherd [20:57]. |
| 21:03 | Corner kick by UMW Nick Shepherd [21:03]. |
| 21:52 | Offside against Salisbury. |
| 22:13 | Offside against Salisbury. |
| 23:19 | Shot by SAL Pat Callahan, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| Foul on Salisbury. | |
| Foul on Mary Washington. | |
| 26:33 | UMW substitution: Henok Yohannes for Omar Ismail. |
| 26:33 | SAL substitution: Logan Becker for Larry Cornish. |
| 26:57 | SAL substitution: Adrian Tombini for Trevor Sharpe. |
| 27:10 | SAL substitution: Ramadan Bayyan for Trevor Sharpe. |
| 27:10 | SAL substitution: Adam Quigley for Elliott Crompton. |
| 27:10 | SAL substitution: Adrian Tombini for Matt Greene. |
| 27:10 | UMW substitution: Patrick Kelly for Nick Shepherd. |
| Foul on Mary Washington. | |
| Foul on Salisbury. | |
| 31:32 | SAL substitution: Jake Perry for Jeremy Moyer. |
| 31:32 | UMW substitution: Josh Campbell for Tommy Sangbouasy. |
| 32:41 | UMW substitution: Tanner Carlton for Kevin Shavalay. |
| Foul on Mary Washington. | |
| 33:15 | GOAL by SAL Jake Perry (FIRST GOAL), Assist by Chase Humphrey, goal number 3 for season. *free kick, shot grounded into right side of net |
| Score: Mary Washington 0 - Salisbury 1 | |
| 36:11 | UMW substitution: Scott Cooper for Omar Ismail. |
| 37:42 | UMW substitution: Torre Swope for Matt Alter. |
| 38:07 | Corner kick by UMW Josh Campbell [38:07]. |
| 38:16 | Corner kick by UMW Josh Campbell [38:16]. |
| 40:19 | Corner kick by UMW Tanner Carlton [40:19]. |
| Foul on Mary Washington. | |
| 44:21 | Shot by SAL Adam Quigley, SAVE Tyler Back. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SAL: #15 Jake Perry, #12 Nate Woods, #28 Logan Becker, #6 Adam Quigley, #9 Adrian Tombini, #10 Chase Humphrey, #22 Ramadan Bayyan, #5 Kyle Simmons, #1 John Vnenchak, #4 Jimmy Mundy, #11 Phil Bucheimer. |
| 45:00 | For UMW: #6 Patrick Kelly, #15 Nick Shepherd, #16 Kevin Shavalay, #10 Tommy Sangbouasy, #31 Jake Doyle, #1 Tyler Back, #4 Matt Poole, #32 Henok Yohannes, #17 Jake Weiss, #11 David Heller, #7 Matt Alter. |
| 46:26 | Shot by SAL Adam Quigley WIDE RIGHT. |
| 47:14 | Corner kick by UMW Nick Shepherd [47:14]. |
| 49:02 | Shot by UMW Tommy Sangbouasy BLOCKED. |
| Foul on Salisbury. | |
| 50:12 | Yellow card on SAL Chase Humphrey. |
| Foul on Salisbury. | |
| 50:54 | Offside against Mary Washington. |
| Foul on Salisbury. | |
| 55:16 | Shot by UMW Jake Weiss WIDE RIGHT. |
| 55:25 | Shot by UMW Matt Alter HIGH. |
| 55:35 | Header Shot by UMW Henok Yohannes HIGH. |
| 56:31 | Shot by SAL Ramadan Bayyan WIDE LEFT. |
| 57:50 | Corner kick by SAL Adam Quigley [57:50]. |
| 58:21 | Shot by SAL Adrian Tombini HIGH. |
| 60:38 | Offside against Mary Washington. |
| 61:21 | Corner kick by SAL Adam Quigley [61:21]. |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| Foul on Mary Washington. | |
| 64:59 | Corner kick by UMW Henok Yohannes [64:59]. |
| 65:16 | UMW substitution: Scott Cooper for Henok Yohannes. |
| 65:16 | UMW substitution: Kevin Shavalay for Matt Poole. |
| 65:16 | UMW substitution: Jake Weiss for Matt Alter. |
| 65:16 | For UMW: #17 Jake Weiss, #1 Tyler Back, #13 Jonathan Gamarra, #16 Kevin Shavalay, #23 Scott Cooper, #10 Tommy Sangbouasy, #5 Omar Ismail, #31 Jake Doyle, #30 Josh Campbell, #6 Patrick Kelly, #11 David Heller. |
| 66:16 | SAL substitution: Trevor Sharpe for Phil Bucheimer. |
| 66:16 | SAL substitution: Matt Greene for Adrian Tombini. |
| 66:16 | SAL substitution: Pat Callahan for Ramadan Bayyan. |
| 66:16 | SAL substitution: Elliott Crompton for Jake Perry. |
| 66:16 | SAL substitution: Jeremy Moyer for Adam Quigley. |
| Foul on Mary Washington. | |
| 69:18 | Shot by SAL Jeremy Moyer, SAVE Tyler Back. |
| 71:08 | Shot by SAL Trevor Sharpe, SAVE Tyler Back. |
| Foul on Salisbury. | |
| 71:21 | Yellow card on UMW Jonathan Gamarra. |
| 72:54 | Corner kick by SAL Matt Greene [72:54]. |
| 73:08 | Header Shot by SAL Jimmy Mundy HIGH. |
| 73:15 | UMW substitution: Torre Swope for Tommy Sangbouasy. |
| 73:15 | UMW substitution: Matt Willett for David Heller. |
| Foul on Mary Washington. | |
| 74:03 | GOAL by SAL Matt Greene, Assist by Pat Callahan, goal number 1 for season. *crossed to goal, tipped in by Greene |
| Score: Mary Washington 0 - Salisbury 2 | |
| 76:47 | SAL substitution: Taylor Groginski for Trevor Sharpe. |
| Foul on Salisbury. | |
| Foul on Mary Washington. | |
| 83:17 | Corner kick by SAL Matt Greene [83:17]. |
| 83:32 | Header Shot by SAL Jimmy Mundy BLOCKED. |
| 83:49 | SAL substitution: Zach Johnson for Kyle Simmons. |
| 83:49 | UMW substitution: Nick Shepherd for Josh Campbell. |
| 83:49 | UMW substitution: Matt Alter for Omar Ismail. |
| 83:49 | UMW substitution: Matt Poole for Jonathan Gamarra. |
| 83:49 | UMW substitution: Jacob Keller for Scott Cooper. |
| Foul on Mary Washington. | |
| 86:37 | SAL substitution: Adam Quigley for Elliott Crompton. |
| Foul on Salisbury. | |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - Salisbury 2 | |












