Mary Washington vs. Va. Wesleyan at Virginia Beach
10/3/2012 at 7 p.m.
10/3/2012 at 7 p.m.
|
Mary Washington
1 |
Va. Wesleyan
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Mary Washington (6-5) | 0 | 1 | 1 |
| Va. Wesleyan (3-7-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Tyler Back at goalie for Mary Washington. |
| 0:00 | Scott Westfall at goalie for Virginia Wesleyan. |
| 01:34 | Shot by Virginia Wesleyan Josh Kemp, High. |
| 04:00 | Shot by Virginia Wesleyan Brian Cornell, Wide. |
| 05:20 | Offside against Mary Washington. |
| 08:50 | Corner kick by Mary Washington Nick Shepherd [08:50]. |
| 08:56 | Shot by Mary Washington Tommy Sangbouasy, Save (by goalie) Scott Westfall. |
| 09:45 | Corner kick by Mary Washington Nick Shepherd [09:45]. |
| 14:04 | Virginia Wesleyan substitution: Austin VonVille for Chris Cooke. |
| 14:04 | Virginia Wesleyan substitution: Isaac Arington for Josh Kemp. |
| Foul on Mary Washington. | |
| Foul on Virginia Wesleyan. | |
| Foul on Mary Washington. | |
| 19:19 | Shot by Virginia Wesleyan Brian Cornell, High. |
| 19:28 | Virginia Wesleyan substitution: Alex Castelli for Brian Le. |
| 19:49 | Shot by Mary Washington Nick Shepherd, Save (by goalie) Scott Westfall. |
| 21:54 | Corner kick by Mary Washington Tommy Sangbouasy [21:54]. |
| 22:18 | Shot by Mary Washington Nick Shepherd, High. |
| 22:23 | Virginia Wesleyan substitution: Josh Richardson for Travis Walke. |
| 23:04 | Offside against Mary Washington. |
| Foul on Virginia Wesleyan. | |
| 24:50 | Offside against Mary Washington. |
| Foul on Virginia Wesleyan. | |
| 26:33 | Shot by Virginia Wesleyan Isaac Arington, Wide. |
| 27:03 | Corner kick by Virginia Wesleyan Austin VonVille [27:03]. |
| 28:57 | Offside against Mary Washington. |
| 29:45 | Virginia Wesleyan substitution: Lucas Aveling for Josh McNamara. |
| 29:45 | Mary Washington substitution: Omar Ismail for Tommy Sangbouasy. |
| 30:55 | Shot by Mary Washington Omar Ismail, Save (by goalie) Scott Westfall. |
| 31:21 | Offside against Mary Washington. |
| 33:10 | Mary Washington substitution: Scott Cooper for Matt Alter. |
| 33:10 | Mary Washington substitution: Henok Yohannes for Rory Grambo. |
| 33:10 | Mary Washington substitution: Mike Bennett for Nick Shepherd. |
| 33:55 | Shot by Mary Washington Scott Cooper, Wide. |
| 34:00 | Virginia Wesleyan substitution: Austin Denney for Blake Eshelman. |
| 35:23 | Offside against Mary Washington. |
| 35:58 | Shot by Virginia Wesleyan Josh Richardson, Blocked. |
| 36:02 | Shot by Virginia Wesleyan Josh Richardson, High. |
| Foul on Mary Washington. | |
| 37:39 | Shot by Virginia Wesleyan Josh Richardson, Wide. |
| 37:48 | Virginia Wesleyan substitution: Philip Smith for Austin VonVille. |
| Foul on Mary Washington. | |
| 39:21 | Virginia Wesleyan substitution: Brandon St. Amour for Jonathan Burke. |
| 39:21 | Mary Washington substitution: Josh Campbell for Matt Poole. |
| 40:19 | Offside against Mary Washington. |
| 41:20 | Shot by Mary Washington Scott Cooper, Save (by goalie) Scott Westfall. |
| Foul on Virginia Wesleyan. | |
| 42:15 | Offside against Mary Washington. |
| 43:02 | Virginia Wesleyan substitution: Rayce Bennett for Stephen Sawicki. |
| 43:02 | Virginia Wesleyan substitution: Thomas Morgan for Alex Castelli. |
| 45:00 | End of period [45:00]. |
| Score: Mary Washington 0 - Va. Wesleyan 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Virginia Wesleyan. | |
| Foul on Mary Washington. | |
| Foul on Virginia Wesleyan. | |
| 48:59 | Shot by Mary Washington Rory Grambo, Blocked. |
| 49:04 | Shot by Mary Washington Kevin Murphy, Save (by goalie) Scott Westfall. |
| 49:47 | Shot by Mary Washington Matt Poole, Save (by goalie) Scott Westfall. |
| 49:57 | Corner kick by Mary Washington Tommy Sangbouasy [49:57]. |
| 52:24 | Corner kick by Mary Washington Tommy Sangbouasy [52:24]. |
| Foul on Mary Washington. | |
| 54:20 | Virginia Wesleyan substitution: Rayce Bennett for Stephen Sawicki. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 57:07 | Virginia Wesleyan substitution: Philip Smith for Chris Cooke. |
| Foul on Mary Washington. | |
| 58:09 | Shot by Virginia Wesleyan Brian Cornell, High. |
| Foul on Mary Washington. | |
| 60:15 | Shot by Virginia Wesleyan Josh Kemp, Save (by goalie) Tyler Back. |
| 60:40 | Corner kick by Virginia Wesleyan Josh Kemp [60:40]. |
| 61:30 | Shot by Mary Washington Josh Campbell, Wide. |
| 62:01 | Virginia Wesleyan substitution: Lucas Aveling for Blake Eshelman. |
| 62:09 | Mary Washington substitution: Matt Alter for Josh Campbell. |
| 63:53 | Offside against Mary Washington. |
| 64:27 | Shot by Mary Washington Jake Doyle, Hit Post. |
| 65:01 | Corner kick by Mary Washington Tommy Sangbouasy [65:01]. |
| Foul on Mary Washington. | |
| 66:46 | Virginia Wesleyan substitution: Josh Richardson for Travis Walke. |
| 66:46 | Virginia Wesleyan substitution: Isaac Arington for Philip Smith. |
| Foul on Virginia Wesleyan. | |
| 68:20 | Mary Washington substitution: Omar Ismail for Rory Grambo. |
| 68:56 | Corner kick by Mary Washington Tommy Sangbouasy [68:56]. |
| 69:53 | GOAL by Mary Washington Matt Poole (FIRST GOAL) *off GK into goal |
| Score: Mary Washington 1 - Va. Wesleyan 0 | |
| 70:12 | Shot by Virginia Wesleyan Josh Kemp, High. |
| 70:15 | Virginia Wesleyan substitution: Austin VonVille for Josh Kemp. |
| 70:15 | Virginia Wesleyan substitution: Austin Denney for Brian Le. |
| 70:42 | Offside against Mary Washington. |
| 71:30 | Corner kick by Mary Washington Omar Ismail [71:30]. |
| 72:32 | Mary Washington substitution: Rory Grambo for Tommy Sangbouasy. |
| Foul on Virginia Wesleyan. | |
| 75:46 | Shot by Mary Washington Matt Poole, Save (by goalie) Scott Westfall. |
| Foul on Mary Washington. | |
| 77:00 | Mary Washington substitution: Nick Shepherd for Matt Poole. |
| 79:49 | Virginia Wesleyan substitution: Blake Eshelman for Josh McNamara. |
| 80:34 | Corner kick by Virginia Wesleyan Lucas Aveling [80:34]. |
| 81:39 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| Foul on Virginia Wesleyan. | |
| 84:25 | Yellow card on Virginia Wesleyan Isaac Arington. |
| 84:36 | Virginia Wesleyan substitution: Josh Kemp for Isaac Arington. |
| 85:26 | Shot by Mary Washington Kevin Shavalay, Save (by goalie) Scott Westfall. |
| 86:24 | Shot by Virginia Wesleyan Austin Denney, High. |
| 86:40 | Mary Washington substitution: Rory Grambo for Tommy Sangbouasy. |
| Foul on Virginia Wesleyan. | |
| Foul on Mary Washington. | |
| 88:12 | Yellow card on Mary Washington Matt Poole. |
| 88:17 | Corner kick by Mary Washington Matt Poole [88:17]. |
| Foul on Mary Washington. | |
| 89:26 | Shot by Virginia Wesleyan Lucas Aveling, High. |
| Foul on Virginia Wesleyan. | |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 1 - Va. Wesleyan 0 | |











