St. Mary's (Md.) vs. Mary Washington at Fredericksburg, Va.
10/17/2012 at 4:00 pm
10/17/2012 at 4:00 pm
|
St. Mary's (Md.)
1 |
Mary Washington
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (4-11, 1-4 CAC) | 1 | 0 | 1 |
| Mary Washington (10-5-1, 3-2 CAC) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Austin Brown at goalie for St. Mary's (Md.). |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| Foul on St. Mary's (Md.). | |
| 02:24 | Shot by UMW Jonathan Gamarra WIDE. |
| 04:54 | GOAL by UMW Tommy Sangbouasy (FIRST GOAL), Assist by Patrick Kelly, goal number 3 for season. * |
| Score: St. Mary's (Md.) 0 - Mary Washington 1 | |
| Foul on St. Mary's (Md.). | |
| 09:35 | Corner kick by UMW Tommy Sangbouasy [09:35]. |
| 16:46 | Shot by SMC Davis Holland HIGH. |
| 17:46 | Offside against St. Mary's (Md.). |
| Foul on Mary Washington. | |
| Foul on St. Mary's (Md.). | |
| 24:17 | SMC substitution: Jackson Ranheim for Shay Bromer. |
| 25:38 | GOAL by UMW Tommy Sangbouasy, Assist by Matt Alter, goal number 4 for season. * |
| Score: St. Mary's (Md.) 0 - Mary Washington 2 | |
| 26:14 | UMW substitution: Kevin Murphy for Patrick Kelly. |
| 26:57 | GOAL by SMC Davis Holland. * |
| Score: St. Mary's (Md.) 1 - Mary Washington 2 | |
| 26:57 | UMW substitution: Nick Shepherd for Matt Poole. |
| Foul on Mary Washington. | |
| 27:19 | Offside against St. Mary's (Md.). |
| 28:11 | Shot by UMW Tommy Sangbouasy HIGH. |
| 29:04 | UMW substitution: Omar Ismail for Rory Grambo. |
| Foul on St. Mary's (Md.). | |
| 30:08 | Shot by SMC Ryan Plaisance WIDE. |
| 30:36 | Corner kick by SMC Ryan Plaisance [30:36]. |
| 30:51 | UMW substitution: Tanner Carlton for Matt Alter. |
| 31:05 | SMC substitution: Justice Haynes for Davis Holland. |
| 32:34 | UMW substitution: Torre Swope for Tommy Sangbouasy. |
| 33:45 | Shot by UMW Jake Doyle HIGH. |
| 34:18 | SMC substitution: Ben Haman for Alexander Driessen. |
| 34:43 | SMC substitution: Scott Bradley for Rickie Kalama. |
| 35:38 | Shot by SMC Rickie Kalama, SAVE Tyler Back. |
| 35:50 | Offside against Mary Washington. |
| 38:11 | Corner kick by UMW Nick Shepherd [38:11]. |
| 41:25 | SMC substitution: Andrew Brown for Matthew Braun. |
| 42:19 | Shot by UMW Omar Ismail, SAVE Austin Brown. |
| 44:56 | Shot by SMC Justice Haynes, SAVE Tyler Back. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #10 Tommy Sangbouasy, #1 Tyler Back, #6 Patrick Kelly, #31 Jake Doyle, #5 Omar Ismail, #16 Kevin Shavalay, #12 Matt Willett, #11 David Heller, #13 Jonathan Gamarra, #21 Tanner Carlton, #7 Matt Alter. |
| 45:00 | For SMC: #11 Frank VanGessel, #22 Ben Haman, #2 Jackson Ranheim, #6 Davis Holland, #15 Ryan Plaisance, #1 Austin Brown, #14 Chris Adams, #28 Shay Bromer, #18 Pierre Zibi, #17 Mike Warburton, #7 Rickie Kalama. |
| 46:09 | Shot by UMW Matt Alter HIGH. |
| Corner kick by SMC Ryan Plaisance. | |
| 49:24 | Corner kick by SMC Ryan Plaisance [49:24]. |
| 49:24 | GOAL by UMW Tommy Sangbouasy, goal number 5 for season. * |
| Score: St. Mary's (Md.) 1 - Mary Washington 3 | |
| 50:44 | UMW substitution: Torre Swope for Omar Ismail. |
| Foul on St. Mary's (Md.). | |
| 53:02 | Shot by UMW Patrick Kelly, SAVE Austin Brown. |
| Foul on Mary Washington. | |
| 57:09 | Corner kick by SMC Ryan Plaisance [57:09]. |
| Foul on St. Mary's (Md.). | |
| 58:19 | PENALTY KICK by UMW Jake Doyle MISSED, save Austin Brown. |
| 58:41 | UMW substitution: Kevin Murphy for Patrick Kelly. |
| 59:54 | Yellow card on SMC Shay Bromer. |
| 62:52 | Shot by UMW Torre Swope, SAVE Austin Brown. |
| 63:18 | Corner kick by UMW Tommy Sangbouasy [63:18]. |
| 63:44 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 66:25 | SMC substitution: Matthew Braun for Frank VanGessel. |
| 66:25 | SMC substitution: Will Alberding for Jackson Ranheim. |
| 67:09 | Corner kick by UMW Tommy Sangbouasy [67:09]. |
| 67:36 | Corner kick by UMW Tanner Carlton [67:36]. |
| 68:31 | UMW substitution: Nick Shepherd for Matt Alter. |
| 68:31 | UMW substitution: Scott Cooper for Tanner Carlton. |
| 69:27 | UMW substitution: Mike Bennett for Tommy Sangbouasy. |
| 70:02 | UMW substitution: Jake Weiss for David Heller. |
| Foul on Mary Washington. | |
| 73:05 | UMW substitution: Rory Grambo for Jake Doyle. |
| 73:51 | UMW substitution: Jacob Keller for Jonathan Gamarra. |
| 74:06 | UMW substitution: Josh Campbell for Kevin Murphy. |
| Foul on Mary Washington. | |
| 76:43 | SMC substitution: Scott Bradley for Rickie Kalama. |
| 77:16 | Corner kick by UMW Nick Shepherd [77:16]. |
| 77:33 | GOAL by UMW Josh Campbell, Assist by Nick Shepherd, goal number 1 for season. * |
| Score: St. Mary's (Md.) 1 - Mary Washington 4 | |
| 78:36 | Edwin Lazo-Romero at goalie for Mary Washington. |
| Foul on Mary Washington. | |
| 79:29 | Shot by SMC Scott Bradley, SAVE Edwin Lazo-Romero. |
| 79:42 | Corner kick by SMC Ryan Plaisance [79:42]. |
| 79:56 | UMW substitution: Nick Kent for Matt Willett. |
| 80:50 | SMC substitution: Luke Savonis for Matthew Braun. |
| 81:10 | SMC substitution: Andrew Ragusa for Ryan Plaisance. |
| 81:10 | SMC substitution: Dylan Weber for Shay Bromer. |
| 81:10 | SMC substitution: Lukas Iraola for Will Alberding. |
| 81:10 | SMC substitution: Ben Haman for Ryan Plaisance. |
| 81:10 | UMW substitution: Rueben George-Ezuma for Nick Shepherd. |
| 81:10 | UMW substitution: Ryan Treacy for Scott Cooper. |
| 82:43 | Corner kick by UMW Josh Campbell [82:43]. |
| 83:31 | Shot by SMC Justice Haynes, SAVE Edwin Lazo-Romero. |
| 83:39 | SMC substitution: Peter Ionno for Pierre Zibi. |
| 83:39 | SMC substitution: Jay Richardson for Mike Warburton. |
| 83:39 | SMC substitution: Chris Harwick for Chris Adams. |
| 84:43 | Shot by UMW Josh Campbell HIGH. |
| Foul on Mary Washington. | |
| 87:37 | Corner kick by UMW Josh Campbell [87:37]. |
| 87:46 | Shot by UMW Torre Swope HIGH. |
| Foul on St. Mary's (Md.). | |
| 90:00 | End of period [90:00]. |
| Score: St. Mary's (Md.) 1 - Mary Washington 4 | |











