Chris. Newport vs. Mary Washington at Fredericksburg, Va.
10/25/2012 at 3:30 pm
10/25/2012 at 3:30 pm
|
Chris. Newport
4 |
Mary Washington
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (14-2-2) | 1 | 3 | 4 |
| Mary Washington (10-7-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sean Killion at goalie for Christopher Newport. |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| Foul on Christopher Newport. | |
| 01:21 | GOAL by UMW Rory Grambo (FIRST GOAL), Assist by Matt Alter, goal number 1 for season. * |
| Score: Chris. Newport 0 - Mary Washington 1 | |
| 03:57 | Corner kick by CNUM Andrew Bonorden [03:57]. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 08:20 | Corner kick by UMW Tommy Sangbouasy [08:20]. |
| 08:50 | Offside against Mary Washington. |
| 09:30 | Shot by CNUM Andrew Bonorden WIDE. |
| 12:15 | Corner kick by CNUM Michael Zimmerman [12:15]. |
| 12:43 | Shot by CNUM Andrew Bonorden, SAVE Tyler Back. |
| 12:52 | Corner kick by CNUM Michael Zimmerman [12:52]. |
| 14:14 | Shot by UMW Patrick Kelly HIGH. |
| Foul on Christopher Newport. | |
| 16:14 | Shot by UMW Matt Alter HIGH. |
| 17:07 | Shot by UMW Patrick Kelly, SAVE Sean Killion. |
| 18:57 | Shot by CNUM Andrew Bonorden, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| 21:38 | Shot by CNUM Denny Arinello, SAVE Tyler Back. |
| 22:35 | CNUM substitution: Karl Kummer for Denny Arinello. |
| 22:55 | Shot by CNUM Denny Arinello BLOCKED. |
| 23:16 | Corner kick by CNUM Michael Zimmerman [23:16]. |
| 23:32 | Header Shot by CNUM Andrew Bonorden, SAVE Tyler Back. |
| Foul on Christopher Newport. | |
| Foul on Mary Washington. | |
| 26:35 | GOAL by CNUM OWN GOAL. *own goal |
| Score: Chris. Newport 1 - Mary Washington 1 | |
| 26:35 | UMW substitution: Tanner Carlton for Matt Poole. |
| 27:03 | CNUM substitution: Alex Makumbi for Andrew Bonorden. |
| 27:37 | CNUM substitution: Michael Breske for Michael Zimmerman. |
| 27:37 | UMW substitution: Mike Bennett for Rory Grambo. |
| 28:09 | UMW substitution: Kevin Murphy for Patrick Kelly. |
| Foul on Christopher Newport. | |
| 29:07 | CNUM substitution: Danny Franklin for Caleb Lewis. |
| 29:07 | UMW substitution: Scott Cooper for Matt Alter. |
| Foul on Mary Washington. | |
| 30:29 | CNUM substitution: Jack Cooper for Jalon Brown. |
| 30:38 | Shot by CNUM Alex Makumbi WIDE. |
| 33:15 | CNUM substitution: Noah Davis for Sean Moriarty. |
| 33:52 | Corner kick by UMW Tommy Sangbouasy [33:52]. |
| 34:10 | Header Shot by UMW Mike Bennett, SAVE Sean Killion. |
| Foul on Mary Washington. | |
| 35:11 | Corner kick by UMW Tanner Carlton [35:11]. |
| 35:31 | CNUM substitution: Hunter Hartnett for Karl Kummer. |
| 35:31 | UMW substitution: Jake Weiss for Matt Willett. |
| Foul on Mary Washington. | |
| 38:50 | UMW substitution: Josh Campbell for Scott Cooper. |
| 39:00 | Shot by CNUM Danny Franklin, SAVE Tyler Back. |
| 39:06 | Shot by CNUM Alex Makumbi, SAVE Tyler Back. |
| 39:11 | Shot by CNUM Danny Franklin WIDE. |
| 41:48 | Corner kick by UMW Tommy Sangbouasy [41:48]. |
| 42:06 | Shot by UMW David Heller HIT CROSSBAR. |
| 42:23 | Corner kick by UMW Tommy Sangbouasy [42:23]. |
| 42:41 | CNUM substitution: T.J. Byrd for Jack Cooper. |
| 42:57 | Corner kick by UMW Tommy Sangbouasy [42:57]. |
| 42:59 | Shot by UMW Tanner Carlton BLOCKED. |
| 43:13 | Shot by UMW Omar Ismail BLOCKED. |
| Foul on Mary Washington. | |
| 44:21 | Corner kick by CNUM Michael Breske [44:21]. |
| 45:00 | End of period [45:00]. |
| 45:00 | For CNUM: #3 Andrew Bonorden, #5 Sean Moriarty, #8 Denny Arinello, #1 Alec Faulkner, #27 Sean Killion, #11 Caleb Lewis, #21 Brendan Cook, #2 Michael Zimmerman, #4 Jalon Brown, #9 Tommy O'Neal, #18 Caleb Baker. |
| 45:00 | For UMW: #17 Jake Weiss, #11 David Heller, #10 Tommy Sangbouasy, #13 Jonathan Gamarra, #21 Tanner Carlton, #14 Rory Grambo, #5 Omar Ismail, #7 Matt Alter, #6 Patrick Kelly, #4 Matt Poole, #1 Tyler Back. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 49:34 | Shot by CNUM Jalon Brown WIDE. |
| Foul on Christopher Newport. | |
| 54:11 | Shot by UMW Matt Alter HIGH. |
| 55:23 | UMW substitution: Matt Poole for Patrick Kelly. |
| Foul on Mary Washington. | |
| Foul on Christopher Newport. | |
| 60:07 | GOAL by CNUM Jalon Brown, Assist by Andrew Bonorden. * |
| Score: Chris. Newport 2 - Mary Washington 1 | |
| 60:40 | Shot by CNUM Caleb Lewis, SAVE Tyler Back. |
| 60:58 | Corner kick by CNUM Michael Zimmerman [60:58]. |
| 61:17 | Corner kick by CNUM Jalon Brown [61:17]. |
| Foul on Mary Washington. | |
| 63:36 | CNUM substitution: Danny Franklin for Denny Arinello. |
| 64:32 | CNUM substitution: Karl Kummer for Caleb Lewis. |
| 64:56 | UMW substitution: Kevin Murphy for Matt Poole. |
| 64:56 | UMW substitution: Scott Cooper for Matt Alter. |
| 64:56 | UMW substitution: Josh Campbell for Tanner Carlton. |
| 64:56 | CNUM substitution: Alex Makumbi for Andrew Bonorden. |
| 65:12 | GOAL by CNUM Andrew Bonorden, Assist by Jalon Brown. * |
| Score: Chris. Newport 3 - Mary Washington 1 | |
| 65:39 | CNUM substitution: Jack Cooper for Jalon Brown. |
| 66:00 | UMW substitution: Mike Bennett for Rory Grambo. |
| 67:51 | Shot by UMW Josh Campbell BLOCKED. |
| 68:02 | Corner kick by UMW Tommy Sangbouasy [68:02]. |
| 68:24 | Shot by UMW Josh Campbell, SAVE Sean Killion. |
| 68:54 | CNUM substitution: Hunter Hartnett for Karl Kummer. |
| Foul on Christopher Newport. | |
| 69:59 | CNUM substitution: Sean Moriarty for Michael Zimmerman. |
| 69:59 | UMW substitution: Matt Alter for Scott Cooper. |
| 70:18 | Shot by UMW Mike Bennett, SAVE Sean Killion. |
| 70:43 | Offside against Christopher Newport. |
| Foul on Christopher Newport. | |
| 72:04 | UMW substitution: Rory Grambo for Tommy Sangbouasy. |
| 72:38 | CNUM substitution: Denny Arinello for Danny Franklin. |
| 73:02 | CNUM substitution: Caleb Lewis for Hunter Hartnett. |
| 73:04 | CNUM substitution: Noah Davis for Sean Moriarty. |
| 74:07 | CNUM substitution: Jalon Brown for Jack Cooper. |
| 75:49 | UMW substitution: Tommy Sangbouasy for Rory Grambo. |
| 76:43 | CNUM substitution: Andrew Bonorden for Alex Makumbi. |
| Foul on Mary Washington. | |
| 79:10 | CNUM substitution: Michael Zimmerman for Michael Breske. |
| 80:42 | Corner kick by CNUM Michael Zimmerman [80:42]. |
| 81:06 | GOAL by CNUM Jalon Brown. * |
| Score: Chris. Newport 4 - Mary Washington 1 | |
| 81:17 | UMW substitution: Patrick Kelly for Mike Bennett. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 84:05 | CNUM substitution: T.J. Byrd for Andrew Bonorden. |
| 85:19 | CNUM substitution: Mark Brewington for Jalon Brown. |
| 85:36 | Offside against Christopher Newport. |
| Foul on Mary Washington. | |
| 87:10 | Shot by CNUM Sean Moriarty HIGH. |
| 88:42 | Shot by UMW Matt Alter, SAVE Sean Killion. |
| Foul on Mary Washington. | |
| 90:00 | End of period [90:00]. |
| Score: Chris. Newport 4 - Mary Washington 1 | |












