Mary Washington vs. Marymount (Va.) at Arlington, Va.
10/28/2012 at 2 pm
%
10/28/2012 at 2 pm
%
|
Mary Washington
2 |
Marymount (Va.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (11-6-1) | 1 | 1 | 2 |
| Marymount (Va.) (4-11-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | Mike Madigan at goalie for Marymount (Va.). |
| 03:25 | Corner kick by UMW Tommy Sangbouasy [03:25]. |
| Foul on Marymount (Va.). | |
| 06:53 | Shot by UMW Jonathan Gamarra, SAVE Mike Madigan. |
| Foul on Marymount (Va.). | |
| 08:10 | Shot by UMW Matt Alter BLOCKED. |
| 10:17 | Shot by MU Jorge Alvarado, SAVE Tyler Back. |
| 10:42 | Corner kick by MU Onar Yousefi [10:42]. |
| 11:41 | Corner kick by UMW Tommy Sangbouasy [11:41]. |
| Foul on Mary Washington. | |
| 12:18 | Offside against Marymount (Va.). |
| 12:42 | Shot by MU Jorge Alvarado HIGH. |
| 13:22 | Offside against Marymount (Va.). |
| 16:31 | Corner kick by UMW Tommy Sangbouasy [16:31]. |
| 17:08 | Corner kick by UMW Tommy Sangbouasy [17:08]. |
| 17:25 | Shot by UMW Rory Grambo BLOCKED. |
| 17:36 | Offside against Mary Washington. |
| 18:33 | Shot by MU Max Banziger WIDE RIGHT. |
| 19:16 | Corner kick by UMW Tommy Sangbouasy [19:16]. |
| 19:27 | GOAL by UMW Matt Alter (FIRST GOAL), Assist by Tommy Sangbouasy and Jake Doyle. *cross into the middle of the box |
| Score: Mary Washington 1 - Marymount (Va.) 0 | |
| 20:56 | Shot by MU Vinnie Bastos WIDE. |
| 21:46 | Shot by UMW Tommy Sangbouasy WIDE. |
| Foul on Marymount (Va.). | |
| Foul on Marymount (Va.). | |
| Foul on Mary Washington. | |
| 24:41 | Shot by UMW Matt Alter HIGH. |
| 26:10 | UMW substitution: Omar Ismail for Rory Grambo. |
| 26:43 | Shot by MU Onar Yousefi BLOCKED. |
| 26:56 | Corner kick by MU Onar Yousefi [26:56]. |
| Foul on Marymount (Va.). | |
| 29:46 | Corner kick by UMW Tommy Sangbouasy [29:46]. |
| 29:58 | Shot by UMW Kevin Murphy BLOCKED. |
| Foul on Mary Washington. | |
| Foul on Marymount (Va.). | |
| 31:40 | MU substitution: Chris Hebert for Reid McKee. |
| 31:40 | UMW substitution: Patrick Kelly for Kevin Murphy. |
| 33:16 | Offside against Marymount (Va.). |
| 33:35 | Shot by UMW Tommy Sangbouasy BLOCKED. |
| 34:23 | UMW substitution: Nick Shepherd for Matt Poole. |
| 34:23 | UMW substitution: Tanner Carlton for Matt Alter. |
| 34:46 | Corner kick by UMW Tommy Sangbouasy [34:46]. |
| 34:58 | Offside against Mary Washington. |
| 36:25 | MU substitution: JC Cabrera for Nick Gruber. |
| 36:25 | UMW substitution: Mike Bennett for Tommy Sangbouasy. |
| 37:28 | Corner kick by UMW Omar Ismail [37:28]. |
| 37:37 | Shot by UMW Mike Bennett HIGH. |
| 37:43 | MU substitution: Kurt Michaels for Darian Chuquillangui. |
| 39:35 | Offside against Mary Washington. |
| Foul on Marymount (Va.). | |
| 41:14 | Corner kick by UMW Omar Ismail [41:14]. |
| 41:55 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MU: #1 Mike Madigan, #3 Nick Gruber, #6 Vinnie Bastos, #7 Onar Yousefi, #12 Jorge Alvarado, #18 Max Banziger, #22 Cory Van Heest, #24 Kurt Michaels, #8 Edwin Rivera, #10 Reid McKee, #5 Remy Torrico. |
| 45:00 | For UMW: #1 Tyler Back, #11 David Heller, #3 Kevin Murphy, #17 Jake Weiss, #6 Patrick Kelly, #2 Brady Larkin, #4 Matt Poole, #31 Jake Doyle, #13 Jonathan Gamarra, #10 Tommy Sangbouasy, #7 Matt Alter. |
| 47:43 | Corner kick by UMW Tommy Sangbouasy [47:43]. |
| Foul on Mary Washington. | |
| 50:52 | Yellow card on MU Onar Yousefi. |
| Foul on Mary Washington. | |
| Foul on Marymount (Va.). | |
| Foul on Marymount (Va.). | |
| Foul on Mary Washington. | |
| 55:40 | MU substitution: Darian Chuquillangui for Kurt Michaels. |
| 57:58 | Shot by UMW Tommy Sangbouasy WIDE. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 63:10 | Yellow card on MU Remy Torrico. |
| Foul on Marymount (Va.). | |
| 64:27 | Yellow card on MU Vinnie Bastos. |
| 65:02 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 65:02 | Corner kick by UMW Omar Ismail [65:02]. |
| 68:08 | Corner kick by MU Onar Yousefi [68:08]. |
| Foul on Marymount (Va.). | |
| 68:31 | GOAL by UMW Kevin Murphy, Assist by Matt Alter. *streak up the field shot at the edge of box |
| Score: Mary Washington 2 - Marymount (Va.) 0 | |
| 69:23 | Corner kick by UMW Omar Ismail [69:23]. |
| 69:28 | Shot by UMW Matt Poole, SAVE Mike Madigan. |
| 69:41 | Shot by MU Max Banziger, SAVE Tyler Back. |
| 70:32 | Shot by UMW Patrick Kelly WIDE. |
| Foul on Marymount (Va.). | |
| Foul on Mary Washington. | |
| 72:14 | Yellow card on UMW David Heller. |
| Foul on Marymount (Va.). | |
| 72:19 | Yellow card on MU Max Banziger. |
| 72:42 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| Foul on Marymount (Va.). | |
| Foul on Mary Washington. | |
| 76:24 | UMW substitution: Nick Shepherd for Matt Poole. |
| 76:24 | UMW substitution: Tanner Carlton for Matt Alter. |
| 76:24 | UMW substitution: Rory Grambo for Patrick Kelly. |
| 77:30 | Corner kick by UMW Tanner Carlton [77:30]. |
| Foul on Marymount (Va.). | |
| 78:23 | Shot by UMW Nick Shepherd, SAVE Mike Madigan. |
| Foul on Marymount (Va.). | |
| Foul on Marymount (Va.). | |
| Foul on Marymount (Va.). | |
| 84:12 | MU substitution: Chris Hebert for Nick Gruber. |
| 84:12 | UMW substitution: Mike Bennett for Omar Ismail. |
| 84:12 | UMW substitution: Josh Campbell for Kevin Murphy. |
| 85:16 | Offside against Mary Washington. |
| 86:31 | Corner kick by UMW Nick Shepherd [86:31]. |
| 86:36 | Header Shot by UMW Mike Bennett, SAVE Mike Madigan. |
| 86:48 | Shot by MU Vinnie Bastos, SAVE Tyler Back. |
| Foul on Marymount (Va.). | |
| 89:25 | Shot by MU Onar Yousefi HIGH. |
| Foul on Marymount (Va.). | |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 2 - Marymount (Va.) 0 | |












