Nick Shepherd | #15 | F | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 2 | .065 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 2 | 2 | 6 | 31 | .065 | 11 | .355 | 0-0 | 1 |
| Conference | 6 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 7 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 1 |
| Away | 11 | 7 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 12 | 9 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0-0 | 1 |
| Losses | 7 | 4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| September | 10 | 9 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0-0 | 1 |
| October | 8 | 5 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |











