Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Hampden-Sydney | W, 1-0 | 400 |
| Sep 2 | East. Mennonite | W, 1-0 | 223 |
| Sep 5 | Randolph-Macon | W, 3-0 | 220 |
| Sep 8 | at Messiah | L, 4-1 | 1420 |
| Sep 12 | Catholic | W, 3-0 | 50 |
| Sep 15 | at Montclair St. | L, 2-0 | 137 |
| Sep 19 | at Gettysburg | L, 1-0 | 110 |
| Sep 22 | at Salisbury | L, 2-0 | 225 |
| Sep 26 | N.C. Wesleyan | W, 3-2 | 212 |
| Sep 29 | at Marymount (Va.) | L, 1-0 | 301 |
| Oct 3 | at Va. Wesleyan | W, 1-0 | 175 |
| Oct 6 | Wesley | W, 2-0 | 146 |
| Oct 7 | Kean | W, 2-1 | 112 |
| Oct 10 | at Dickinson | T, 0-0 | 50 |
| Oct 13 | at Frostburg St. | W, 1-0 | 226 |
| Oct 17 | St. Mary's (Md.) | W, 4-1 | 212 |
| Oct 20 | York (Pa.) | L, 1-0 | 1500 |
| Oct 25 | Chris. Newport | L, 4-1 | 236 |
| Oct 28 | at Marymount (Va.) | W, 2-0 | 122 |
| Nov 1 | at Salisbury | W, 1-0 | 300 |
| Nov 3 | at York (Pa.) | L, 5-0 | 1450 |











