Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 263 | 26 | 1.2 | 18 | 24 | 1.12 | .099 | 12.5 | 132 | 86 | 20 | 6 |
| Conference | 6 | 74 | 7 | 1.2 | 5 | 5 | 0.83 | .095 | 12.3 | 41 | 20 | 3 | 2 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 133 | 20 | 2.0 | 13 | 9 | 0.89 | .150 | 13.3 | 63 | 32 | 7 | 3 |
| Away | 11 | 130 | 6 | 0.5 | 5 | 15 | 1.32 | .046 | 11.8 | 69 | 54 | 13 | 3 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 12 | 171 | 24 | 2.0 | 17 | 4 | 0.33 | .140 | 14.2 | 86 | 30 | 12 | 1 |
| Losses | 8 | 83 | 2 | 0.2 | 1 | 20 | 2.50 | .024 | 10.4 | 43 | 46 | 8 | 5 |
| September | 10 | 128 | 12 | 1.2 | 8 | 12 | 1.20 | .094 | 12.8 | 56 | 37 | 11 | 3 |
| October | 9 | 118 | 13 | 1.4 | 9 | 7 | 0.75 | .110 | 13.1 | 69 | 37 | 3 | 2 |
| November | 2 | 17 | 1 | 0.5 | 1 | 5 | 2.30 | .059 | 8.5 | 7 | 12 | 6 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |











