50 free | Alex Anderson | 2015 | 20.30 |
100 free | Alex Anderson | 2013 | 45.12 |
200 free | Alex Anderson | 2013 | 1:38.82 |
500 free | Nick Eckhoff | 2013 | 4:34.73 |
1650 free | Tyler Gimple | 2015 | 16:08.49 |
100 back | Henry Bassett | 2014 | 50.26 |
200 back | Stephen Clendenin | 2011 | 1:47.89 |
100 fly | Alex Anderson | 2013 | 48.97 |
200 fly | Alex Anderson | 2014 | 1:44.93 |
100 breast | Dale Parker | 2007 | 56.89 |
200 breast | Kenyon Huber-Wilker | 2015 | 2:04.11 |
200 IM | Alex Anderson | 2015 | 1:46.46 |
400 IM | Alex Anderson | 2015 | 3:47.25 |
200 free relay | Anderson, Mayer | 2015 | 1:23.18 |
Tarkenton, Solseth | |||
400 free relay | Anderson, Eckhoff | 2013 | 3:03.51 |
Garstka, Arnold | |||
800 free relay | Anderson, McHugh | 2013 | 6:48.18 |
Mayer, Eckhoff | |||
200 med.relay | Mayer, Solseth | 2014 | 1:32.13 |
Tarkenton, Bassett | |||
400 med.relay | Yelmgren, Slattery | 2013 | 3:21.41 |
Anderson, Eckhoff |