University of Mary Washington Tennis
Season statistics
vs National ranked: 0-9 vs Regional ranked: 0-6
SINGLES | ||||||||||||||
Will Apperson | ||||||||||||||
Alex Blakhin | ||||||||||||||
Ryan Byrd | ||||||||||||||
Tyler Carey | ||||||||||||||
Evan Charles | ||||||||||||||
Sean Gould | ||||||||||||||
David Lunding-Johans | ||||||||||||||
D. Lunding-Johansson | ||||||||||||||
Kaleb Nguyen | ||||||||||||||
No player | ||||||||||||||
Marcel Regifo | ||||||||||||||
Marcel Rengifo | ||||||||||||||
Donato Rizzolo | ||||||||||||||
Sam Wichlin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Kaleb Nguyen/Donato Rizzolo | |||||||||||
Tyler Carey/D. Lunding-Johansson | |||||||||||
Alex Blakhin/Ryan Byrd | |||||||||||
Ryan Byrd/Sean Gould | |||||||||||
Alex Blakhin/Donato Rizzolo | |||||||||||
Tyler Carey/Kaleb Nguyen | |||||||||||
Evan Charles/D. Lunding-Johansson | |||||||||||
Ryan Byrd/D. Lunding-Johansson | |||||||||||
D. Lunding-Johansson/Donato Rizzolo | |||||||||||
Ryan Byrd/Marcel Rengifo | |||||||||||
Evan Charles/Donato Rizzolo | |||||||||||
Alex Blakhin/Marcel Rengifo | |||||||||||
Alex Blakhin/D. Lunding-Johansson | |||||||||||
Ryan Byrd/Tyler Carey | |||||||||||
Sean Gould/Marcel Rengifo | |||||||||||
D. Lunding-Johansson/Marcel Rengifo | |||||||||||
Alex Blakhin/Sam Wichlin | |||||||||||
Will Apperson/Ryan Byrd | |||||||||||
Marcel Rengifo/Sam Wichlin | |||||||||||
Alex Blakhin/David Lunding-Johans | |||||||||||
Evan Charles/Sam Wichlin | |||||||||||
Totals | |||||||||||
Percentage |