Ohio Northern vs Mary Washington (Va)
@ Myrtle Beach, S.C. | Central Park
@ Myrtle Beach, S.C. | Central Park
3/2/2011 at 1:30 pm
|
Ohio Northern
10 |
Mary Washington
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (3-3) | 4 | 1 | 0 | 2 | 0 | 3 | 10 | 12 | 0 |
| Mary Washington (5-8) | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 1 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christin Miller cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Ashley Sujkowski ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kimi Blewett c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Michelle Sweet pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Mangola 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Katie Cretin 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lisa Light dp | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Meghan Anten 3b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Colleen Baliga rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carly McKenzie rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alia Brodie lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bree Hiteshew lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dani Steepe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 12 | 9 | 5 | 5 | 7 |
| Batting | |||||||
|
HR: Kimi Blewett RBI: Kimi Blewett 3; Jackie Mangola 2; Lisa Light; Meghan Anten 3 Sac fly: Jackie Mangola |
|||||||
| Baserunning | |||||||
|
SB: Christin Miller 4; Ashley Sujkowski 2; Katie Cretin; Lisa Light | |||||||
| Fielding | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandee Adams lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Koah Chitty rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Amanda Adams cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Crowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Cunetta | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julianne Sweat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Lamon 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lindsey Runge c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katherine Preseren dp | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kathryn Lohr 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicole Black 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bireet Chitty ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 4 | 6 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Morgan Lamon | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Steepe (W, 1-1) | 4.1 | 1 | 0 | 0 | 4 | 6 | 0 |
| Katy Newman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dani Steepe 18; Katy Newman 2 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Crowe (L, 0-1) | 0.2 | 5 | 4 | 4 | 0 | 0 | 1 |
| Danielle Cunetta | 4.1 | 3 | 3 | 3 | 4 | 5 | 0 |
| Julianne Sweat | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 10 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Elizabeth Crowe 7; Danielle Cunetta 20; Julianne Sweat 8 HBP: Julianne Sweat | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Blewett homered, 2 RBI; Sujkowski scored. |
| Light singled to right center, RBI; Cretin advanced to third; Mangola scored. |
| Anten flied out to cf to right field, RBI; Light advanced to third; Cretin scored. |
| Mary Washington - Bottom 1st |
| Ohio Northern - Top 2nd |
| Mangola flied out to rf, SAC, RBI; Sujkowski advanced to third; Miller scored. |
| Mary Washington - Bottom 2nd |
| Ohio Northern - Top 3rd |
| Mary Washington - Bottom 3rd |
| Ohio Northern - Top 4th |
| Blewett grounded out to ss, RBI; Sujkowski advanced to third; Miller scored. |
| Mangola singled to center field, RBI; Sujkowski scored. |
| Mary Washington - Bottom 4th |
| Ohio Northern - Top 5th |
| Mary Washington - Bottom 5th |
| Ohio Northern - Top 6th |
| Mangola walked; Sweet advanced to second; Sujkowski advanced to third; Miller scored. |
| Anten singled to center field, 2 RBI; Light advanced to second; Cretin scored; Mangola scored. |
| Mary Washington - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Central Park Attendance: 45 Duration: 2:00 |
Game: SB06 |











