Mary Washington vs Christopher Newport
@ Newport News, Va. | Captains Field
@ Newport News, Va. | Captains Field
3/9/2011 at 4:35 pm
|
Mary Washington
1 |
Chris. Newport
12 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mary Washington (5-13) | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Chris. Newport (9-3) | 2 | 5 | 5 | 0 | X | 12 | 10 | 1 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandee Adams lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Lamon 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Adams cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kerry Busby c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna D'Agata c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Preseren dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Cunetta p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianne Sweat p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Lohr 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bireet Chitty ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Black ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Hara 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Durnavich rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 0 | 2 | 3 |
| Batting | |||||||
|
RBI: Morgan Lamon Sac: Alyssa Hara |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kerry Busby; Bireet Chitty 3 | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MANI, Ashley cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| MARTIN, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOATE, Kelly rf | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| SULLIVAN, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALIN, Jennifer 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| CARY, Meghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ATKINSON, Jessie 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| PRICE, Felicia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLAUGHLIN, Kristina dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| MITCHELL, Chelsea c | 3 | 1 | 3 | 5 | 0 | 0 | 0 |
| FARRIS, Maggie 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| BEADLES, Jordan lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| ZOLLARS, Candice ss | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROWLEY, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HALLER, Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 10 | 11 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: FALIN, Jennifer 3B: MANI, Ashley HR: FOATE, Kelly; MITCHELL, Chelsea RBI: MANI, Ashley; FOATE, Kelly 2; McLAUGHLIN, Kristina 2; MITCHELL, Chelsea 5; BEADLES, Jordan Sac: BEADLES, Jordan; ZOLLARS, Candice |
|||||||
| Baserunning | |||||||
|
SB: MANI, Ashley; FOATE, Kelly; McLAUGHLIN, Kristina | |||||||
| Fielding | |||||||
|
E: FALIN, Jennifer | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Cunetta (L, 1-3) | 2.0 | 7 | 10 | 5 | 3 | 1 | 1 |
| Julianne Sweat | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Totals | 4.0 | 10 | 12 | 7 | 4 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Danielle Cunetta 21; Julianne Sweat 10 HBP: Danielle Cunetta 2 | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HALLER, Whitney (W, 4-1) | 5.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: HALLER, Whitney 19 | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Chris. Newport - Bottom 1st |
| McLAUGHLIN singled to center field, RBI; ATKINSON, J. advanced to second; FOATE, K. scored, unearned. |
| MITCHELL, C. singled to shortstop, RBI; McLAUGHLIN advanced to third; ATKINSON, J. scored, unearned. |
| Mary Washington - Top 2nd |
| Chris. Newport - Bottom 2nd |
| MANI, A. tripled to right center, RBI; BEADLES, J. scored. |
| MANI, A. stole home. |
| McLAUGHLIN reached on a fielder's choice, RBI; PRICE, F. advanced to second; FALIN, J. advanced to third; FOATE, K. scored, unearned. |
| MITCHELL, C. singled to left field, RBI; McLAUGHLIN advanced to second; PRICE, F. advanced to third; FALIN, J. scored, unearned. |
| BEADLES, J. hit by pitch, RBI; MITCHELL, C. advanced to second; McLAUGHLIN advanced to third; PRICE, F. scored, unearned. |
| Mary Washington - Top 3rd |
| Lamon singled to left center, RBI; Black advanced to third; Lohr scored, unearned. |
| Chris. Newport - Bottom 3rd |
| FOATE, K. homered to center field, 2 RBI; MANI, A. scored. |
| MITCHELL, C. homered down the lf line, 3 RBI; McLAUGHLIN scored; FALIN, J. scored. |
| Mary Washington - Top 4th |
| Chris. Newport - Bottom 4th |
| Mary Washington - Top 5th |
| Chris. Newport - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Field Attendance: 45 Duration: 1:27 |
Weather: cloudy/breezy Game: CNUSGM12 |











