Annie Blaine | #17 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .265 | - | 8 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Plate appearances | 37 | 15 | ||
| At Bats | 34 | 14 | ||
| Runs | 2 | 1 | ||
| Hits | 9 | 3 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 11 | 3 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .265 | .214 | ||
| On Base Percentage | .286 | .214 | ||
| Slugging Percentage | .324 | .214 | ||
| Appearances | 17 | 6 | ||
| Games started | 12 | 5 | ||
| Wins | 6 | 3 | ||
| Losses | 7 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 70.2 | 25.0 | ||
| Hits | 97 | 31 | ||
| Runs | 59 | 11 | ||
| Earned Runs | 44 | 10 | ||
| Walks | 18 | 7 | ||
| Strikeouts | 40 | 14 | ||
| Strikeouts per Game | 3.96 | 3.92 | ||
| Doubles Allowed | 20 | 6 | ||
| Triples Allowed | 4 | - | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 312 | 106 | ||
| Batting Average Against | .311 | .292 | ||
| Earned Run Average | 4.36 | 2.80 | ||
| Wild pitches | 9 | 4 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 10 | 3 | ||
| Total Chances | 26 | 8 | ||
| Put Outs | 1 | 1 | ||
| Assists | 25 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 6 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












