Bireet Chitty | #14 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .310 | - | 13 | 29 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 12 | ||
| Plate appearances | 142 | 40 | ||
| At Bats | 126 | 34 | ||
| Runs | 29 | 9 | ||
| Hits | 39 | 9 | ||
| Doubles | 2 | 1 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 1 | ||
| Total bases | 45 | 10 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .310 | .265 | ||
| On Base Percentage | .371 | .359 | ||
| Slugging Percentage | .357 | .294 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 133 | 41 | ||
| Put Outs | 57 | 19 | ||
| Assists | 62 | 18 | ||
| Errors | 14 | 4 | ||
| Fielding Percentage | .895 | .902 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











