Julianne Sweat | #1 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .364 | - | 2 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Plate appearances | 11 | 1 | ||
| At Bats | 11 | 1 | ||
| Runs | 4 | 0 | ||
| Hits | 4 | 0 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 7 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .364 | .000 | ||
| On Base Percentage | .364 | .000 | ||
| Slugging Percentage | .636 | .000 | ||
| Appearances | 9 | 2 | ||
| Games started | 5 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.1 | 5.0 | ||
| Hits | 39 | 13 | ||
| Runs | 20 | 9 | ||
| Earned Runs | 16 | 6 | ||
| Walks | 1 | 0 | ||
| Strikeouts | 8 | 1 | ||
| Strikeouts per Game | 1.98 | 1.40 | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 123 | 30 | ||
| Batting Average Against | .317 | .433 | ||
| Earned Run Average | 3.95 | 8.40 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 13 | 8 | ||
| Put Outs | 2 | 1 | ||
| Assists | 11 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 1 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












