Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kerry Busby | 32 | 88 | 15 | 28 | 5 | 1 | - | 8 | 9 | 15 | 2 | 1 | .318 | .386 | .398 | |||
| 17 | Annie Blaine | 17 | 34 | 2 | 9 | 2 | - | - | 8 | 1 | 2 | - | - | .265 | .286 | .324 | |||
| 6 | Brianna D'Agata | 28 | 67 | 8 | 18 | 4 | - | - | 14 | 8 | 11 | 4 | 1 | .269 | .364 | .328 | |||
| 15 | Hannah Otterman | 23 | 63 | 6 | 18 | 4 | - | 1 | 8 | 3 | 20 | 1 | - | .286 | .313 | .397 | |||
| 1 | Julianne Sweat | 10 | 11 | 4 | 4 | 3 | - | - | 2 | - | 3 | - | - | .364 | .364 | .636 | |||
| 21 | Emily Nykorchuk | 9 | 9 | 1 | 3 | - | - | - | 0 | - | 3 | - | - | .333 | .400 | .333 | |||
| 5 | Danielle Cunetta | 13 | 10 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - | .100 | .182 | .100 | |||
| Totals | 41 | 1139 | 199 | 369 | 66 | 13 | 4 | 177 | 71 | 158 | 37 | 8 | .324 | .367 | .415 | ||||
| Opponent | 41 | 1092 | 157 | 308 | 55 | 15 | 9 | 148 | 68 | 190 | 34 | 5 | .282 | .327 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kerry Busby | 32 | 2 | 2 | - | 35 | 6 | - | 20 | 21 | 0.95 | 101 | |||
| 17 | Annie Blaine | 17 | - | - | 2 | 11 | 2 | - | 10 | 10 | 1.00 | 37 | |||
| 6 | Brianna D'Agata | 28 | 2 | - | - | 22 | 4 | - | 14 | 20 | 0.70 | 77 | |||
| 15 | Hannah Otterman | 23 | - | 1 | 1 | 25 | 5 | 2 | 9 | 18 | 0.50 | 68 | |||
| 1 | Julianne Sweat | 10 | - | - | - | 7 | 3 | - | 2 | 1 | 2.00 | 11 | |||
| 21 | Emily Nykorchuk | 9 | 1 | - | - | 3 | 0 | - | - | 2 | - | 10 | |||
| 5 | Danielle Cunetta | 13 | - | - | - | 1 | 0 | - | 3 | 5 | 0.60 | 11 | |||
| Totals | 41 | 12 | 11 | 22 | 473 | 83 | 7 | 314 | 264 | 1.19 | 1255 | ||||
| Opponent | 41 | 10 | 9 | 23 | 420 | 79 | 4 | 314 | 267 | 1.18 | 1202 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Annie Blaine | 17 | 12 | 6 | 7 | 0 | 5 | 70.2 | 97 | 59 | 44 | 18 | 40 | 3.96 | 3 | 4.36 | |||
| 15 | Hannah Otterman | 22 | 19 | 11 | 7 | 0 | 19 | 138.0 | 135 | 57 | 46 | 34 | 122 | 6.19 | 4 | 2.33 | |||
| 1 | Julianne Sweat | 9 | 5 | 2 | 3 | 0 | 2 | 28.1 | 39 | 20 | 16 | 1 | 8 | 1.98 | 1 | 3.95 | |||
| 5 | Danielle Cunetta | 13 | 1 | 0 | 1 | 0 | 2 | 24.2 | 33 | 19 | 13 | 14 | 18 | 5.11 | 1 | 3.69 | |||
| Totals | 41 | 41 | 19 | 18 | 0 | 28 | 262.2 | 308 | 157 | 121 | 68 | 190 | 5.06 | 9 | 3.22 | ||||
| Opponent | 41 | 41 | 18 | 17 | 1 | 26 | 256.2 | 369 | 199 | 151 | 71 | 158 | 4.31 | 4 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kerry Busby | 32 | 128 | 116 | 9 | 3 | .977 | - | 18 | 2 | .100 | 5 | - | |||
| 17 | Annie Blaine | 17 | 26 | 1 | 25 | 0 | 1.000 | - | 17 | - | - | - | - | |||
| 6 | Brianna D'Agata | 28 | 73 | 67 | 5 | 1 | .986 | 1 | 13 | 3 | .188 | 2 | - | |||
| 15 | Hannah Otterman | 23 | 39 | 4 | 35 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |||
| 1 | Julianne Sweat | 10 | 13 | 2 | 11 | 0 | 1.000 | - | 6 | 3 | .333 | - | - | |||
| 21 | Emily Nykorchuk | 9 | 23 | 23 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |||
| 5 | Danielle Cunetta | 13 | 5 | 0 | 4 | 1 | .800 | - | 1 | - | - | - | - | |||
| Totals | 41 | 1157 | 788 | 318 | 51 | .956 | 5 | 34 | 7 | .171 | 7 | 0 | ||||
| Opponent | 41 | 1168 | 770 | 326 | 72 | .938 | 8 | 37 | 9 | .196 | 11 | 0 | ||||











