Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Messiah | L, 7-6 | 35 | 6 | 12 | 1 | 0 | 0 | 6 | 6 | 6 | 5 | 0 |
| Feb 18 | Messiah | W, 6-1 | 30 | 6 | 9 | 1 | 1 | 0 | 6 | 0 | 5 | 1 | 0 |
| Feb 25 | McDaniel | W, 4-2 | 26 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 3 | 4 | 1 |
| Feb 25 | McDaniel | L, 4-3 | 30 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | 1 | 1 |
| Feb 26 | Shenandoah | L, 3-0 | 27 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| Feb 26 | Shenandoah | L, 7-4 | 25 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 8 | 0 | 0 |
| Feb 28 | Va. Wesleyan | L, 12-4 | 27 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Feb 28 | Va. Wesleyan | L, 5-3 | 22 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
| Mar 5 | vs. La Roche | W, 11-4 | 33 | 11 | 16 | 2 | 1 | 0 | 10 | 2 | 1 | 3 | 0 |
| Mar 5 | vs. Mt. Aloysius | W, 3-0 | 32 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 |
| Mar 6 | vs. Gwynedd-Mercy | W, 11-1 | 22 | 11 | 8 | 1 | 0 | 0 | 10 | 6 | 3 | 3 | 1 |
| Mar 6 | vs. Gwynedd-Mercy | W, 9-1 | 28 | 9 | 15 | 3 | 2 | 0 | 9 | 0 | 1 | 1 | 0 |
| Mar 7 | vs. Chatham | 8-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Blackburn | W, 8-3 | 35 | 8 | 16 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 |
| Mar 8 | vs. Ursinus | L, 6-0 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Mar 8 | vs. Blackburn | W, 9-1 | 24 | 9 | 10 | 2 | 0 | 0 | 8 | 1 | 1 | 3 | 0 |
| Mar 15 | at Bridgewater (Va.) | L, 8-0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 15 | at Bridgewater (Va.) | L, 2-1 | 28 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 17 | East. Mennonite | W, 1-0 | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Mar 17 | East. Mennonite | L, 8-2 | 26 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Mar 21 | Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Hood | W, 14-1 | 28 | 14 | 17 | 4 | 1 | 0 | 12 | 1 | 0 | 2 | 0 |
| Mar 28 | Hood | W, 5-0 | 23 | 5 | 8 | 1 | 2 | 0 | 5 | 1 | 4 | 1 | 0 |
| Mar 29 | Chris. Newport | W, 3-2 | 25 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 1 | 1 |
| Mar 29 | Chris. Newport | L, 9-3 | 28 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 |
| Mar 31 | Wesley | W, 9-0 | 24 | 9 | 11 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 |
| Mar 31 | Wesley | W, 8-0 | 32 | 8 | 14 | 3 | 0 | 0 | 8 | 0 | 1 | 3 | 0 |
| Apr 3 | at York (Pa.) | W, 5-3 | 35 | 5 | 12 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Apr 3 | at York (Pa.) | W, 5-1 | 30 | 5 | 10 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Apr 5 | Randolph-Macon | L, 11-4 | 29 | 4 | 8 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| Apr 5 | Randolph-Macon | L, 5-3 | 27 | 3 | 7 | 4 | 0 | 0 | 3 | 2 | 7 | 0 | 2 |
| Apr 7 | Salisbury | L, 8-0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Apr 7 | Salisbury | L, 7-2 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 |
| Apr 10 | at Stevenson | W, 8-2 | 33 | 8 | 12 | 2 | 0 | 0 | 7 | 3 | 5 | 0 | 0 |
| Apr 10 | at Stevenson | W, 4-3 | 28 | 4 | 12 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 |
| Apr 11 | at Mary Baldwin | W, 12-1 | 43 | 12 | 15 | 2 | 0 | 1 | 11 | 3 | 4 | 1 | 0 |
| Apr 11 | at Mary Baldwin | W, 14-0 | 31 | 14 | 13 | 5 | 0 | 1 | 14 | 3 | 0 | 2 | 0 |
| Apr 14 | at Frostburg St. | W, 2-0 | 28 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Apr 14 | at Frostburg St. | L, 13-4 | 22 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Apr 17 | Stevenson | W, 2-1 | 25 | 2 | 9 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 0 |
| Apr 19 | Frostburg St. | 8-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Salisbury | L, 3-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| Apr 21 | at Frostburg St. | 1-2 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Catholic | L, 4-3 | 31 | 3 | 11 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Apr 25 | at Catholic | L, 8-4 | 35 | 4 | 14 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |











