Annie Blaine | #17 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .071 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at East. Mennonite | L, 5-3 |
| Apr 20 | at Wesley | W, 5-3 |
| Apr 20 | at Wesley | W, 6-5 |
| Apr 26 | vs. Frostburg St. | L, 5-4 |
| Apr 26 | York (Pa.) | W, 8-0 |
| Apr 27 | vs. Frostburg St. | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Plate appearances | 14 | 4 | ||
| At Bats | 14 | 4 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .071 | .000 | ||
| On Base Percentage | .071 | .000 | ||
| Slugging Percentage | .071 | .000 | ||
| Appearances | 17 | 3 | ||
| Games started | 15 | 3 | ||
| Wins | 4 | 2 | ||
| Losses | 8 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 1 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 74.1 | 15.0 | ||
| Hits | 104 | 22 | ||
| Runs | 79 | 14 | ||
| Earned Runs | 65 | 13 | ||
| Walks | 57 | 11 | ||
| Strikeouts | 30 | 4 | ||
| Strikeouts per Game | 2.83 | 1.87 | ||
| Doubles Allowed | 18 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 311 | 61 | ||
| Batting Average Against | .334 | .361 | ||
| Earned Run Average | 6.12 | 6.07 | ||
| Wild pitches | 18 | 5 | ||
| Hit Batters | 2 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 16 | 3 | ||
| Total Chances | 26 | 3 | ||
| Put Outs | 4 | 0 | ||
| Assists | 22 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 1 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .143 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











