Brianna D'Agata | #6 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .148 | 1 | 5 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at East. Mennonite | L, 5-3 |
| Apr 20 | at Wesley | W, 5-3 |
| Apr 20 | at Wesley | W, 6-5 |
| Apr 26 | vs. Frostburg St. | L, 5-4 |
| Apr 26 | York (Pa.) | W, 8-0 |
| Apr 27 | vs. Frostburg St. | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5 | ||
| Plate appearances | 61 | 14 | ||
| At Bats | 54 | 13 | ||
| Runs | 6 | 2 | ||
| Hits | 8 | 4 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 11 | 4 | ||
| Walks | 4 | - | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 12 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .148 | .308 | ||
| On Base Percentage | .246 | .357 | ||
| Slugging Percentage | .204 | .308 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 19 | ||
| Put Outs | 46 | 16 | ||
| Assists | 5 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .962 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .154 | .400 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||












