Hannah Otterman | #9 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .300 | - | 5 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at East. Mennonite | L, 5-3 |
| Apr 20 | at Wesley | W, 5-3 |
| Apr 20 | at Wesley | W, 6-5 |
| Apr 26 | vs. Frostburg St. | L, 5-4 |
| Apr 26 | York (Pa.) | W, 8-0 |
| Apr 27 | vs. Frostburg St. | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6 | ||
| Plate appearances | 64 | 13 | ||
| At Bats | 60 | 10 | ||
| Runs | 3 | 0 | ||
| Hits | 18 | 1 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 21 | 1 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .300 | .100 | ||
| On Base Percentage | .323 | .182 | ||
| Slugging Percentage | .350 | .100 | ||
| Appearances | 27 | 6 | ||
| Games started | 22 | 5 | ||
| Wins | 10 | 3 | ||
| Losses | 14 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 19 | 4 | ||
| Shutouts | 5 | 1 | ||
| Innings Pitched | 151.2 | 36.0 | ||
| Hits | 149 | 32 | ||
| Runs | 73 | 16 | ||
| Earned Runs | 52 | 14 | ||
| Walks | 44 | 9 | ||
| Strikeouts | 124 | 24 | ||
| Strikeouts per Game | 5.72 | 4.67 | ||
| Doubles Allowed | 28 | 5 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 9 | 4 | ||
| At Bats Against | 592 | 135 | ||
| Batting Average Against | .252 | .237 | ||
| Earned Run Average | 2.40 | 2.72 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 15 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 21 | 5 | ||
| Total Chances | 41 | 13 | ||
| Put Outs | 7 | 1 | ||
| Assists | 33 | 12 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .976 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 4 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .118 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











