Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 163 | .303 | .356 | .379 | 8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 15 | Messiah | W, 2-1 | 75 |
| Feb 24 | vs. Emory & Henry | W, 7-0 | 0 |
| Feb 24 | at Methodist | L, 10-9 | 105 |
| Feb 27 | at Shenandoah | L, 2-1 | 104 |
| Feb 27 | at Shenandoah | L, 12-11 | 76 |
| Mar 4 | vs. Mt. St. Mary (N.Y.) | L, 7-5 | 50 |
| Mar 4 | vs. Lycoming | L, 7-2 | 85 |
| Mar 5 | vs. Mt. St. Mary (N.Y.) | W, 3-1 | 75 |
| Mar 5 | vs. Lycoming | L, 7-5 | 50 |
| Mar 7 | vs. Mt. Aloysius | W, 9-0 | 50 |
| Mar 7 | vs. La Roche | W, 7-4 | 50 |
| Mar 8 | vs. La Roche | W, 8-0 | 50 |
| Mar 8 | vs. Mt. Aloysius | L, 4-2 | 0 |
| Mar 14 | Mary Baldwin | W, 8-0 | 70 |
| Mar 14 | Mary Baldwin | W, 11-0 | 0 |
| Mar 21 | at Randolph-Macon | L, 2-0 | 89 |
| Mar 21 | at Randolph-Macon | L, 9-3 | 89 |
| Mar 23 | at Lynchburg | L, 1-0 | 115 |
| Mar 23 | at Lynchburg | L, 4-3 | 104 |
| Mar 28 | at Va. Wesleyan | L, 5-0 | 155 |
| Mar 28 | at Va. Wesleyan | L, 11-3 | 155 |
| Mar 30 | Frostburg St. | L, 2-0 | 150 |
| Mar 30 | Frostburg St. | W, 6-4 | 0 |
| Apr 3 | at Chris. Newport | L, 7-0 | 167 |
| Apr 3 | at Chris. Newport | L, 5-1 | 103 |
| Apr 6 | at Salisbury | L, 7-1 | 0 |
| Apr 6 | at Salisbury | L, 9-0 | 100 |
| Apr 10 | Catholic | L, 2-1 | 200 |
| Apr 10 | Catholic | L, 5-3 | 0 |
| Apr 13 | York (Pa.) | W, 6-0 | 138 |
| Apr 13 | York (Pa.) | W, 5-0 | 0 |
| Apr 17 | at East. Mennonite | W, 10-7 | 71 |
| Apr 17 | at East. Mennonite | L, 5-3 | 70 |
| Apr 20 | at Wesley | W, 5-3 | 33 |
| Apr 20 | at Wesley | W, 6-5 | 57 |
| Apr 26 | vs. Frostburg St. | L, 5-4 | 125 |
| Apr 26 | York (Pa.) | W, 8-0 | 125 |
| Apr 27 | vs. Frostburg St. | L, 8-5 | 75 |












