Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 163 | .303 | .356 | .379 | 8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Messiah | W, 2-1 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 |
| Feb 24 | vs. Emory & Henry | W, 7-0 | 32 | 7 | 10 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| Feb 24 | at Methodist | L, 10-9 | 37 | 9 | 14 | 2 | 0 | 1 | 9 | 3 | 6 | 1 | 0 |
| Feb 27 | at Shenandoah | L, 2-1 | 30 | 1 | 10 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 2 |
| Feb 27 | at Shenandoah | L, 12-11 | 30 | 11 | 10 | 2 | 2 | 0 | 9 | 6 | 1 | 1 | 0 |
| Mar 4 | vs. Mt. St. Mary (N.Y.) | L, 7-5 | 30 | 5 | 10 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 1 |
| Mar 4 | vs. Lycoming | L, 7-2 | 29 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| Mar 5 | vs. Mt. St. Mary (N.Y.) | W, 3-1 | 26 | 3 | 11 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
| Mar 5 | vs. Lycoming | L, 7-5 | 30 | 5 | 9 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
| Mar 7 | vs. Mt. Aloysius | W, 9-0 | 34 | 9 | 14 | 0 | 1 | 0 | 8 | 4 | 8 | 2 | 0 |
| Mar 7 | vs. La Roche | W, 7-4 | 31 | 7 | 12 | 2 | 0 | 1 | 6 | 5 | 3 | 0 | 2 |
| Mar 8 | vs. La Roche | W, 8-0 | 21 | 8 | 9 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 0 |
| Mar 8 | vs. Mt. Aloysius | L, 4-2 | 28 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 1 |
| Mar 14 | Mary Baldwin | W, 8-0 | 28 | 8 | 10 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| Mar 14 | Mary Baldwin | W, 11-0 | 23 | 11 | 12 | 0 | 1 | 1 | 9 | 2 | 2 | 4 | 0 |
| Mar 21 | at Randolph-Macon | L, 2-0 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 21 | at Randolph-Macon | L, 9-3 | 32 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Mar 23 | at Lynchburg | L, 1-0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Mar 23 | at Lynchburg | L, 4-3 | 25 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| Mar 28 | at Va. Wesleyan | L, 5-0 | 29 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mar 28 | at Va. Wesleyan | L, 11-3 | 21 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 |
| Mar 30 | Frostburg St. | L, 2-0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Mar 30 | Frostburg St. | W, 6-4 | 25 | 6 | 7 | 2 | 1 | 1 | 5 | 2 | 2 | 3 | 0 |
| Apr 3 | at Chris. Newport | L, 7-0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Apr 3 | at Chris. Newport | L, 5-1 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 |
| Apr 6 | at Salisbury | L, 7-1 | 27 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 |
| Apr 6 | at Salisbury | L, 9-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 10 | Catholic | L, 2-1 | 22 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Apr 10 | Catholic | L, 5-3 | 31 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| Apr 13 | York (Pa.) | W, 6-0 | 27 | 6 | 10 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 |
| Apr 13 | York (Pa.) | W, 5-0 | 26 | 5 | 9 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| Apr 17 | at East. Mennonite | W, 10-7 | 31 | 10 | 13 | 2 | 0 | 0 | 10 | 3 | 6 | 1 | 1 |
| Apr 17 | at East. Mennonite | L, 5-3 | 25 | 3 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 20 | at Wesley | W, 5-3 | 32 | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| Apr 20 | at Wesley | W, 6-5 | 32 | 6 | 12 | 1 | 0 | 0 | 5 | 6 | 1 | 5 | 0 |
| Apr 26 | vs. Frostburg St. | L, 5-4 | 26 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 8 | 1 | 0 |
| Apr 26 | York (Pa.) | W, 8-0 | 29 | 8 | 15 | 4 | 0 | 1 | 8 | 2 | 1 | 1 | 1 |
| Apr 27 | vs. Frostburg St. | L, 8-5 | 30 | 5 | 9 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |











