true
Washington & Lee at Mary Washington
@ Fredericksburg, Va.
11/16/2010 at 7:00 p.m.
@ Fredericksburg, Va.
11/16/2010 at 7:00 p.m.
|
Washington and Lee
54 |
Mary Washington
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington and Lee (1-0) | 18 | 36 | 54 |
| Mary Washington (0-1) | 11 | 38 | 49 |
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | WILSON, Katy - f | 36 | 3-6 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 2 | 8 |
| 14 | PFANNENSTEIN, Kari - f | 40 | 2-7 | 1-3 | 5-6 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| 44 | HERMAN, Felice - c | 19 | 1-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 4 |
| 22 | INGRAM, Meg - g | 32 | 4-14 | 2-7 | 8-9 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 1 | 18 |
| 42 | LONG, Allie - g | 32 | 0-3 | 0-3 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | MARKS, Megan | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | SUBLETT, Allison | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WARRICK, Rachel | 30 | 6-13 | 0-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 14 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-47 34.0% |
3-16 18.8% |
19-22 86.4% |
13 | 23 | 36 | 8 | 6 | 2 | 16 | 13 | 54 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Claire Brooks - f | 15 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Carol Dye - c | 25 | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Jenna McRae - g | 23 | 1-6 | 0-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| 14 | Katie Wimmer - g | 21 | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 4 |
| 15 | Sam Partonen - g | 33 | 3-13 | 0-2 | 1-2 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Jones | 16 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 20 | Katie Maksanty | 5 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 22 | Aby Diop | 14 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 24 | Courtney Overholt | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Brieneke Matthes | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Lauren Kornacki | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 33 | Rachel Martin | 25 | 9-11 | 5-7 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 23 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
6-16 37.5% |
7-12 58.3% |
11 | 20 | 31 | 7 | 10 | 1 | 18 | 19 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Washington and Lee-None; Mary Washington-None. Officials: Twyner, Bumgardner, Portorreal Attendance: 250 Time: 7:00 p.m. |











