true
Lebanon Valley at Mary Washington
@ Fredericksburg, Va. - Anderson Center
3/9/2012 at 7:00 p.m.
@ Fredericksburg, Va. - Anderson Center
3/9/2012 at 7:00 p.m.
|
Lebanon Valley
41 |
Mary Washington
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lebanon Valley (26-4) | 18 | 23 | 41 |
| Mary Washington (30-0) | 23 | 23 | 46 |
Lebanon Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Liz Borgia - f | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Renee Fritz - c | 18 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
| 10 | Tierney Hiltz - g | 20 | 3-10 | 1-4 | 2-4 | 0 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 9 |
| 12 | Kiely Chaklos - g | 20 | 2-6 | 0-1 | 6-6 | 0 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 10 |
| 34 | Caitlin Murphy - g | 19 | 0-2 | 0-1 | 0-0 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Amanda Donia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gia Russo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 43 | Caitlin Bach | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
1-7 14.3% |
8-10 80.0% |
4 | 17 | 21 | 3 | 3 | 3 | 10 | 12 | 23 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aby Diop - F | 13 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 05 | Carol Dye - C | 12 | 2-6 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 4 |
| 10 | Jenna McRae - G | 18 | 1-5 | 0-2 | 8-10 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 10 |
| 14 | Katie Wimmer - G | 17 | 0-8 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Sam Partonen - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amanda Witmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Claire Brooks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Brieneke Matthes | 8 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | Aubrey Howland | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Rachel Martin | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
0-7 0.0% |
9-12 75.0% |
7 | 15 | 22 | 4 | 3 | 0 | 7 | 8 | 23 | ||











