Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 60.9 | 40.4 | 28.4 | 70.0 | 40.1 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-1 (.968) |
| Conference (Pct.) | 16-0 (1.000) |
| Streak | Lost 1 |
| Home | 15-1 |
| Away | 12-0 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Marymount (Va.) | W, 64-62 |
| Feb 25 | York (Pa.) | W, 50-46 |
| Mar 2 | Keuka | W, 39-32 |
| Mar 3 | Messiah | W, 53-50 |
| Mar 9 | Lebanon Valley | W, 46-41 |
| Mar 10 | George Fox | L, 68-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 1888 | 1022 | ||
| Points per game | 60.9 | 63.9 | ||
| FG made per game | 22.5 | 24.1 | ||
| FG attempts per game | 55.9 | 56.2 | ||
| FG Pct | 40.4 | 42.8 | ||
| 3PT made per game | 3.7 | 4.0 | ||
| 3PT attempts per game | 13.2 | 13.6 | ||
| 3PT Pct | 28.4 | 29.4 | ||
| FT made per game | 12.1 | 11.8 | ||
| FT attempt per game | 17.2 | 17.2 | ||
| FT Pct | 70.0 | 68.1 | ||
| Off rebounds per game | 13.1 | 14.1 | ||
| Def rebounds per game | 26.9 | 28.1 | ||
| Total rebounds per game | 40.1 | 42.1 | ||
| Rebound margin per game | 8.4 | 13.0 | ||
| Assists per game | 13.1 | 14.1 | ||
| Turnovers per game | 14.8 | 16.0 | ||
| Steals per game | 10.3 | 11.1 | ||
| Blocks per game | 2.7 | 2.2 | ||
| Personal fouls per game | 13.7 | 12.8 | ||
| Points per game allowed | 42.4 | 38.4 | ||
| Opponents' Field goal percentage | 30.6 | 28.7 | ||
| Opponents' 3PT percentage | 28.1 | 27.0 | ||
| Home Attendance | 9902 | 3475 | ||
| Home Attendance average | 619 | 434 | ||











