true
Marymount (Va.) at Mary Washington
@ Fredericksburg, Va. Anderson Center
2/2/2013 at 1:00 pm
@ Fredericksburg, Va. Anderson Center
2/2/2013 at 1:00 pm
|
Marymount (Va.)
42 |
Mary Washington
39 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Marymount (Va.) (17-4, 7-1 CAC) | 13 | 21 | 8 | 42 |
| Mary Washington (15-5, 7-1 CAC) | 13 | 21 | 5 | 39 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tynisha Parks - f | 35 | 4-17 | 0-0 | 3-4 | 4 | 6 | 10 | 1 | 1 | 0 | 4 | 4 | 11 |
| 34 | Miranda Krott - f | 37 | 1-2 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 2 | 1 | 2 | 4 | 3 |
| 03 | Katelyn Fischer - g | 45 | 2-10 | 0-3 | 3-4 | 2 | 3 | 5 | 5 | 5 | 1 | 3 | 2 | 7 |
| 12 | Kievanna Lacey - g | 32 | 6-13 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | 13 |
| 23 | Aileen Maknati - g | 39 | 2-10 | 0-3 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Anna Lies | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Dominique Dickens | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 30 | Samantha Kane | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
16-57 28.1% |
0-7 0.0% |
10-15 66.7% |
15 | 27 | 42 | 6 | 13 | 2 | 19 | 17 | 42 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aby Diop - f | 18 | 0-1 | 0-0 | 0-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Aubrey Howland - f | 35 | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 6 |
| 05 | Carol Dye - c | 40 | 4-8 | 0-0 | 6-9 | 2 | 13 | 15 | 1 | 2 | 7 | 2 | 4 | 14 |
| 15 | Sam Partonen - g | 39 | 6-18 | 1-10 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | 13 |
| 21 | Erin Drumheller - g | 32 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Amanda Witmer | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Caitlin Ciniero | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Claire Haeuptle | 28 | 2-9 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 4 |
| 30 | Brieneke Matthes | 22 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 3 | 0 | ||||||||
| TOTALS |
15-48 31.2% |
1-19 5.3% |
8-15 53.3% |
11 | 29 | 40 | 11 | 4 | 8 | 24 | 14 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-None; Mary Washington-None. Attendance: 0 Time: 1:00 pm |











