Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 55.6 | 37.6 | 26.6 | 65.1 | 42.6 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-7 (.741) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 6-5 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Bridgewater (Va.) | W, 56-41 |
| Feb 6 | at Wesley | W, 65-26 |
| Feb 13 | York (Pa.) | W, 76-67 |
| Feb 16 | at St. Mary's (Md.) | W, 58-33 |
| Feb 21 | York (Pa.) | W, 55-49 |
| Feb 23 | at Marymount (Va.) | L, 53-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1502 | 686 | ||
| Points per game | 55.6 | 57.2 | ||
| FG made per game | 20.1 | 20.6 | ||
| FG attempts per game | 53.4 | 55.2 | ||
| FG Pct | 37.6 | 37.3 | ||
| 3PT made per game | 3.3 | 4.1 | ||
| 3PT attempts per game | 12.5 | 14.6 | ||
| 3PT Pct | 26.6 | 28.0 | ||
| FT made per game | 12.1 | 11.9 | ||
| FT attempt per game | 18.7 | 18.9 | ||
| FT Pct | 65.1 | 63.0 | ||
| Off rebounds per game | 13.7 | 15.2 | ||
| Def rebounds per game | 28.9 | 29.8 | ||
| Total rebounds per game | 42.6 | 45.1 | ||
| Rebound margin per game | 8.9 | 11.7 | ||
| Assists per game | 12.0 | 13.2 | ||
| Turnovers per game | 18.6 | 17.4 | ||
| Steals per game | 7.0 | 6.5 | ||
| Blocks per game | 4.2 | 5.1 | ||
| Personal fouls per game | 15.1 | 13.2 | ||
| Points per game allowed | 47.6 | 45.4 | ||
| Opponents' Field goal percentage | 31.2 | 30.0 | ||
| Opponents' 3PT percentage | 24.6 | 23.3 | ||
| Home Attendance | 1467 | 761 | ||
| Home Attendance average | 133 | 127 | ||











