Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 55.6 | 37.6 | 26.6 | 65.1 | 42.6 | 12.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 31 | at William & Mary | 33-74 Loss | - |
| Nov 16 | vs. Va. Wesleyan | W, 66-48 | 129 |
| Nov 17 | at Randolph-Macon | W, 70-63 | 0 |
| Nov 20 | Shenandoah | W, 64-50 | 270 |
| Nov 24 | vs. Greensboro | L, 55-41 | 103 |
| Nov 25 | vs. N.C. Wesleyan | W, 58-48 | 0 |
| Nov 29 | Washington and Lee | W, 56-38 | 258 |
| Dec 1 | Frostburg St. | W, 69-53 | 0 |
| Dec 4 | at East. Mennonite | L, 56-54 | 274 |
| Dec 15 | at Chris. Newport | L, 51-40 | 386 |
| Dec 18 | vs. Wilkes | W, 52-34 | 43 |
| Dec 19 | vs. Hartwick | W, 56-50 | 39 |
| Jan 5 | Wesley | W, 53-29 | 300 |
| Jan 7 | at Roanoke | L, 55-42 | 158 |
| Jan 9 | at Marymount (Va.) | L, 58-43 | 355 |
| Jan 12 | at Salisbury | W, 74-60 | 125 |
| Jan 16 | St. Mary's (Md.) | W, 51-49 | 0 |
| Jan 19 | at York (Pa.) | W, 50-47 | 355 |
| Jan 23 | Ferrum | W, 64-48 | 0 |
| Jan 26 | at Frostburg St. | W, 53-42 | 182 |
| Jan 30 | Salisbury | W, 55-39 | 0 |
| Feb 2 | Marymount (Va.) | L, 42-39 | 0 |
| Feb 4 | Bridgewater (Va.) | W, 56-41 | 178 |
| Feb 6 | at Wesley | W, 65-26 | 172 |
| Feb 13 | York (Pa.) | W, 76-67 | 461 |
| Feb 16 | at St. Mary's (Md.) | W, 58-33 | 260 |
| Feb 21 | York (Pa.) | W, 55-49 | 0 |
| Feb 23 | at Marymount (Va.) | L, 53-42 | 915 |












