Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 55.6 | 37.6 | 26.6 | 65.1 | 42.6 | 12.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 542-1443 | 37.6 | 90-338 | 26.6 | 328-504 | 65.1 | 13.7 | 28.9 | 42.6 | 12.0 | 18.6 | 7.0 | 4.2 | 15.1 | 55.6 |
| Conference | 12 | 247-663 | 37.3 | 49-175 | 28.0 | 143-227 | 63.0 | 15.2 | 29.8 | 45.1 | 13.2 | 17.4 | 6.5 | 5.1 | 13.2 | 57.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 229-596 | 38.4 | 35-139 | 25.2 | 145-234 | 62.0 | 14.6 | 29.4 | 44.0 | 11.9 | 16.8 | 7.1 | 5.7 | 14.2 | 58.0 |
| Away | 11 | 214-587 | 36.5 | 38-147 | 25.9 | 125-172 | 72.7 | 13.1 | 28.1 | 41.2 | 12.4 | 20.1 | 6.5 | 3.9 | 16.5 | 53.7 |
| Neutral | 5 | 99-260 | 38.1 | 17-52 | 32.7 | 58-98 | 59.2 | 12.8 | 29.8 | 42.6 | 11.6 | 19.2 | 7.8 | 1.6 | 14.2 | 54.6 |
| Wins | 20 | 427-1092 | 39.1 | 77-249 | 30.9 | 270-411 | 65.7 | 14.6 | 30.4 | 45.0 | 12.9 | 17.9 | 7.8 | 4.4 | 14.8 | 60.0 |
| Losses | 7 | 115-351 | 32.8 | 13-89 | 14.6 | 58-93 | 62.4 | 11.1 | 24.6 | 35.7 | 9.6 | 20.6 | 4.7 | 3.6 | 16.1 | 43.0 |
| November | 6 | 130-319 | 40.8 | 16-56 | 28.6 | 79-124 | 63.7 | 13.8 | 28.5 | 42.3 | 11.7 | 19.8 | 9.0 | 3.2 | 14.5 | 59.2 |
| December | 5 | 91-265 | 34.3 | 11-49 | 22.4 | 78-118 | 66.1 | 14.6 | 29.2 | 43.8 | 11.2 | 18.6 | 5.6 | 4.2 | 18.6 | 54.2 |
| January | 9 | 184-482 | 38.2 | 39-131 | 29.8 | 78-115 | 67.8 | 14.0 | 27.3 | 41.3 | 11.8 | 18.3 | 6.9 | 4.3 | 13.0 | 53.9 |
| February | 7 | 137-377 | 36.3 | 24-102 | 23.5 | 93-147 | 63.3 | 12.4 | 31.1 | 43.6 | 13.3 | 17.9 | 6.4 | 5.0 | 15.9 | 55.9 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |











