Mary Washington at Wesley
@ Dover, Del. (Scott D. Miller)
3/17/2011 at 4:00 PM
@ Dover, Del. (Scott D. Miller)
3/17/2011 at 4:00 PM
|
Mary Washington
26 |
Wesley
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (6-3) | 13 | 13 | 26 |
| Wesley (2-5) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Wesley | ||
| Mary Washington | 28:16 | Katie Wallis (Allie Kimmelman) | 1 | 0 |
| Wesley | 24:43 | Jen Jacobs (unassisted) | 1 | 1 |
| Mary Washington | 23:21 | Kirsten West (Catherine Kennedy) | 2 | 1 |
| Wesley | 23:08 | Alyssa Prudente (unassisted) | 2 | 2 |
| Mary Washington | 20:44 | Katie Wallis (unassisted) | 3 | 2 |
| Mary Washington | 20:27 | Kirsten West (unassisted) | 4 | 2 |
| Mary Washington | 18:21 | Lauren Callison (unassisted) | 5 | 2 |
| Wesley | 18:00 | Alyssa Prudente (unassisted) | 5 | 3 |
| Mary Washington | 14:05 | Erin Murphy (Kirsten West) | 6 | 3 |
| Wesley | 13:27 | Mia Brocco (unassisted) | 6 | 4 |
| Mary Washington | 12:42 | Jenna Petrucelli (Keller Torrey) | 7 | 4 |
| Wesley | 08:46 | Alyssa Prudente (Mia Brocco) | 7 | 5 |
| Mary Washington | 04:41 | Megan Gersbeck (Keller Torrey) | 8 | 5 |
| Mary Washington | 04:03 | Catherine Kennedy (Keller Torrey) | 9 | 5 |
| Mary Washington | 02:06 | Kirsten West (Free position shot) | 10 | 5 |
| Mary Washington | 01:41 | Catherine Kennedy (Keller Torrey) | 11 | 5 |
| Mary Washington | 01:04 | Katie Wallis (Keller Torrey) | 12 | 5 |
| Mary Washington | 00:20 | Catherine Kennedy (Keller Torrey) | 13 | 5 |
| -- 2nd -- | Mary Washington | Wesley | ||
| Mary Washington | 26:52 | Lauren Callison (Erin Murphy) | 14 | 5 |
| Mary Washington | 26:30 | Catherine Kennedy (Erin Murphy) | 15 | 5 |
| Mary Washington | 24:10 | Catherine Kennedy (unassisted) | 16 | 5 |
| Mary Washington | 24:10 | Kirsten West (unassisted) | 17 | 5 |
| Mary Washington | 24:10 | Lauren Callison (Jenny Atmar) | 18 | 5 |
| Mary Washington | 20:38 | Catherine Kennedy (Allie Kimmelman) | 19 | 5 |
| Wesley | 18:54 | Kaitlin Barry (Free position shot) | 19 | 6 |
| Mary Washington | 17:32 | Erin Murphy (unassisted) | 20 | 6 |
| Mary Washington | 13:07 | Lauren Callison (unassisted) | 21 | 6 |
| Mary Washington | 11:07 | Maggie Nunn (Keller Torrey) | 22 | 6 |
| Mary Washington | 09:09 | Jenna Petrucelli (Megan Gersbeck) | 23 | 6 |
| Wesley | 07:19 | Mia Brocco (unassisted) | 23 | 7 |
| Wesley | 03:16 | Alyssa Prudente (unassisted) | 23 | 8 |
| Mary Washington | 01:18 | Addie Hawley (Keller Torrey) | 24 | 8 |
| Mary Washington | 01:08 | Casey Dee (unassisted) | 25 | 8 |
| Mary Washington | 00:58 | Casey Dee (unassisted) | 26 | 8 |
| Wesley | 00:42 | Mia Brocco (Kaitlin Barry) | 26 | 9 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Stiltz | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Danni Guigli * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Casey Dee | MF/B | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| 4 | Fiona Curtis | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Priscilla Smith | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jenna Petrucelli | MF/B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kathleen Mastropaolo * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Julianne Huyett * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Samantha Ehlers | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Annie Grotophorst | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Wallis * | MF | 3 | 0 | 7 | 5 | 1 | 1 | 0 | 0 |
| 12 | Erin Murphy * | MF/B | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 0 |
| 13 | Jenny Atmar * | MF/B | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| 14 | Kirsten West * | MF/B | 4 | 1 | 5 | 5 | 2 | 4 | 2 | 0 |
| 15 | Addie Hawley | MF/B | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 17 | Allie Kimmelman * | MF/B | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 18 | Sarah Park | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Mackenzie Sloan * | D | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 20 | Maggie Nunn | MF/B | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| 21 | Taylor Parker * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Keller Torrey | MF/B | 0 | 8 | 3 | 2 | 0 | 0 | 3 | 0 |
| 23 | Claire Gianelle | MF/B | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Catherine Kennedy * | MF/B | 6 | 1 | 9 | 9 | 1 | 0 | 3 | 0 |
| 25 | Lauren Callison * | MF | 4 | 0 | 8 | 7 | 1 | 0 | 0 | 0 |
| 26 | Hallie Ertel | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amy Stevens | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Corinne Chatnik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Megan Gersbeck | MF/B | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 26 | 16 | 48 | 41 | 27 | 18 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Danni Guigli | 5 | 30:00 | 4 | 9 |
| 1 | Kathryn Stiltz | 4 | 30:00 | 6 | 10 |
| Totals | 9 | 60:00 | 10 | 19 | |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristin Burris * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Farryn Kauffman * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Jessica Franklin * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 00 | Lauren Murtha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Jen Jacobs * | 1 | 0 | 5 | 3 | 2 | 3 | 1 | 0 | |
| 8 | Mia Paltrineri * | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 9 | Mia Brocco * | 3 | 1 | 9 | 7 | 3 | 3 | 4 | 0 | |
| 11 | L. Richardson-Carter * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Nina Cornog * | 0 | 0 | 2 | 0 | 5 | 5 | 4 | 0 | |
| 13 | Sarah Johnson * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 14 | Alyssa Prudente * | 4 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | |
| 15 | Linnea Cavallo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Kaitlin Gorrow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaitlin Barry | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 44 | Victoria Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Alyssa Batty * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9 | 2 | 28 | 19 | 15 | 17 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Alyssa Batty | 20 | 42:49 | 12 | 32 |
| Totals | 26 | 60:00 | 15 | 41 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 4 | 6 | 10 |
| Wesley | 11 | 4 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 17 | 10 | 27 |
| Wesley | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 11 | 4 | 15 |
| Wesley | 21 | 4 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 5-5 | 7-7 | 12-12 |
| Wesley | 4-4 | 2-3 | 6-7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 8 | 10 | 18 |
| Wesley | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 1-2 | 0-0 | 1-2 |
| Wesley | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 29 | 19 | 48 |
| Wesley | 11 | 17 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 6 | 8 | 14 |
| Wesley | 5 | 3 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mary Washington | 24:42 | Katie Wallis: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 49 |
| Starter * |











