Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 256 | 137 | 14.22 | 30.2 | 47.1 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | St. Joseph's (L.I.) | W, 12-2 | 12 | 6 | 2-8 | 33 | 10 | 19 | 25 | 8-9 | 46 | 26.1 | 35 | 76.1 | 2 | 1 | 33.3 |
| Feb 23 | Gettysburg | L, 17-4 | 4 | 3 | 1-0 | 13 | 6 | 14 | 10 | 8-14 | 11 | 36.4 | 9 | 81.8 | 17 | 14 | 45.2 |
| Feb 25 | Wesley | W, 16-4 | 16 | 8 | 0-0 | 17 | 15 | 8 | 13 | 14-14 | 43 | 37.2 | 34 | 79.1 | 4 | 6 | 60.0 |
| Feb 29 | at Catholic | W, 14-10 | 14 | 10 | 0-1 | 15 | 12 | 13 | 9 | 17-21 | 22 | 63.6 | 18 | 81.8 | 10 | 13 | 56.5 |
| Mar 6 | vs. Roanoke | W, 11-9 | 11 | 7 | 1-3 | 27 | 11 | 14 | 14 | 7-8 | 31 | 35.5 | 21 | 67.7 | 9 | 4 | 30.8 |
| Mar 15 | Salisbury | L, 17-9 | 9 | 3 | 2-5 | 13 | 15 | 14 | 2 | 8-10 | 19 | 47.4 | 13 | 68.4 | 17 | 11 | 39.3 |
| Mar 17 | at Frostburg St. | W, 12-9 | 12 | 7 | 1-5 | 17 | 11 | 14 | 16 | 15-19 | 32 | 37.5 | 27 | 84.4 | 9 | 9 | 50.0 |
| Mar 24 | at Washington and Lee | W, 13-5 | 13 | 6 | 2-2 | 17 | 12 | 18 | 8 | 13-16 | 20 | 65.0 | 19 | 95.0 | 5 | 6 | 54.5 |
| Mar 28 | at St. Mary's (Md.) | W, 16-7 | 16 | 11 | 2-5 | 15 | 18 | 14 | 6 | 11-16 | 36 | 44.4 | 25 | 69.4 | 7 | 6 | 46.2 |
| Mar 31 | at York (Pa.) | L, 17-11 | 11 | 6 | 2-3 | 11 | 12 | 9 | 8 | 9-10 | 17 | 64.7 | 15 | 88.2 | 17 | 7 | 29.2 |
| Apr 4 | Stevenson | W, 14-10 | 14 | 4 | 2-3 | 20 | 10 | 11 | 13 | 18-20 | 34 | 41.2 | 22 | 64.7 | 10 | 7 | 41.2 |
| Apr 11 | at Hood | W, 22-3 | 22 | 10 | 3-4 | 16 | 17 | 12 | 10 | 11-11 | 44 | 50.0 | 31 | 70.5 | 3 | 1 | 25.0 |
| Apr 14 | Marymount (Va.) | W, 20-6 | 20 | 13 | 0-0 | 13 | 18 | 7 | 10 | 17-20 | 40 | 50.0 | 34 | 85.0 | 6 | 4 | 40.0 |
| Apr 15 | Guilford | W, 21-3 | 21 | 14 | 2-4 | 19 | 14 | 12 | 11 | 16-17 | 35 | 60.0 | 31 | 88.6 | 3 | 2 | 40.0 |
| Apr 19 | Chris. Newport | W, 15-10 | 15 | 8 | 1-3 | 26 | 11 | 15 | 10 | 15-18 | 30 | 50.0 | 25 | 83.3 | 10 | 7 | 41.2 |
| Apr 21 | Marymount (Va.) | W, 24-13 | 24 | 9 | 5-5 | 19 | 14 | 4 | 13 | 22-23 | 38 | 63.2 | 36 | 94.7 | 13 | 6 | 31.6 |
| Apr 24 | at York (Pa.) | L, 9-6 | 6 | 4 | 0-1 | 9 | 7 | 13 | 7 | 14-16 | 17 | 35.3 | 11 | 64.7 | 9 | 6 | 40.0 |
| May 9 | Washington and Lee | W, 16-8 | 16 | 8 | 1-1 | 13 | 14 | 10 | 11 | 16-19 | 29 | 55.2 | 22 | 75.9 | 8 | 9 | 52.9 |
| May 12 | at Cortland St. | 5-12 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |











