Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 256 | 137 | 14.22 | 30.2 | 47.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 256 | 137 | 14.22 | 544 | 47.1 | 428 | 78.7 | 27-53 | 313 | 227 | 221 | 196 | 239-281 | 159 | 8.84 | 119 | 42.8 |
| Conference | 8 | 120 | 62 | 15.00 | 265 | 45.3 | 201 | 75.8 | 12-25 | 122 | 116 | 89 | 78 | 103-120 | 73 | 9.12 | 51 | 41.1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 10 | 151 | 76 | 15.10 | 325 | 46.5 | 261 | 80.3 | 16-29 | 186 | 127 | 114 | 118 | 142-164 | 90 | 9.01 | 67 | 42.7 |
| Away | 7 | 94 | 54 | 13.43 | 188 | 50.0 | 146 | 77.7 | 10-21 | 100 | 89 | 93 | 64 | 90-109 | 60 | 8.57 | 48 | 44.4 |
| Neutral | 1 | 11 | 7 | 11.00 | 31 | 35.5 | 21 | 67.7 | 1-3 | 27 | 11 | 14 | 14 | 7-8 | 9 | 9.00 | 4 | 30.8 |
| Wins | 14 | 226 | 121 | 16.14 | 480 | 47.1 | 380 | 79.2 | 22-44 | 267 | 187 | 171 | 169 | 200-231 | 99 | 7.08 | 81 | 45.0 |
| Losses | 4 | 30 | 16 | 7.50 | 64 | 46.9 | 48 | 75.0 | 5-9 | 46 | 40 | 50 | 27 | 39-50 | 60 | 15.00 | 38 | 38.8 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 4 | 46 | 27 | 11.50 | 122 | 37.7 | 96 | 78.7 | 3-9 | 78 | 43 | 54 | 57 | 47-58 | 33 | 8.28 | 34 | 50.7 |
| March | 6 | 72 | 40 | 12.00 | 155 | 46.5 | 120 | 77.4 | 10-23 | 100 | 79 | 83 | 54 | 63-79 | 64 | 10.67 | 43 | 40.2 |
| April | 7 | 122 | 62 | 17.43 | 238 | 51.3 | 190 | 79.8 | 13-20 | 122 | 91 | 74 | 74 | 113-125 | 54 | 7.71 | 33 | 37.9 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












