Mary Washington at Chris. Newport
@ Newport News, Va. (Captains Turf Field)
2/16/2013 at 1:00 pm
@ Newport News, Va. (Captains Turf Field)
2/16/2013 at 1:00 pm
|
Mary Washington
15 |
Chris. Newport
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (1-0) | 9 | 6 | 15 |
| Chris. Newport (0-1) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Chris. Newport | ||
| Chris. Newport | 28:01 | Ashton Marshall (unassisted) | 0 | 1 |
| Chris. Newport | 22:09 | Lauren King (unassisted) | 0 | 2 |
| Mary Washington | 20:34 | Katie Williams (unassisted) | 1 | 2 |
| Mary Washington | 18:16 | Keller Torrey (Corinne Wiederkehr) | 2 | 2 |
| Mary Washington | 17:48 | Keller Torrey (Corinne Wiederkehr) | 3 | 2 |
| Mary Washington | 16:08 | Jenna Petrucelli (Katie Williams) | 4 | 2 |
| Mary Washington | 15:05 | Keller Torrey (Free position shot) | 5 | 2 |
| Mary Washington | 14:17 | Angela Sperbeck (Emily Atkinson) | 6 | 2 |
| Chris. Newport | 11:12 | Ashton Marshall (unassisted) | 6 | 3 |
| Mary Washington | 10:15 | Katie Williams (Free position shot) | 7 | 3 |
| Chris. Newport | 09:30 | Ashton Marshall (unassisted) | 7 | 4 |
| Mary Washington | 09:02 | Jenna Petrucelli (unassisted) | 8 | 4 |
| Chris. Newport | 07:55 | UP - Lauren King (Ashton Marshall) | 8 | 5 |
| Chris. Newport | 06:14 | Jessica Singer (Free position shot) | 8 | 6 |
| Mary Washington | 03:19 | Keller Torrey (unassisted) | 9 | 6 |
| -- 2nd -- | Mary Washington | Chris. Newport | ||
| Chris. Newport | 28:55 | Elena Obregon (unassisted) | 9 | 7 |
| Chris. Newport | 28:42 | Ashton Marshall (Lauren King) | 9 | 8 |
| Chris. Newport | 25:50 | UP - Ashton Marshall (unassisted) | 9 | 9 |
| Chris. Newport | 25:31 | Becca Geist (Emily Johnson) | 9 | 10 |
| Chris. Newport | 22:33 | Ashton Marshall (unassisted) | 9 | 11 |
| Mary Washington | 19:59 | Ashlyn Dacey (unassisted) | 10 | 11 |
| Mary Washington | 19:05 | Emily Atkinson (unassisted) | 11 | 11 |
| Chris. Newport | 18:38 | Ashton Marshall (Free position shot) | 11 | 12 |
| Mary Washington | 17:35 | Keller Torrey (unassisted) | 12 | 12 |
| Mary Washington | 13:16 | Corinne Wiederkehr (Free position shot) | 13 | 12 |
| Chris. Newport | 06:16 | Jessica Singer (unassisted) | 13 | 13 |
| Mary Washington | 03:23 | Ashlyn Dacey (Free position shot) | 14 | 13 |
| Mary Washington | 02:12 | Ashlyn Dacey (Free position shot) | 15 | 13 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Stiltz * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 3 | Katie Williams * | 2 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | |
| 4 | Ashlyn Dacey | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Priscilla Smith * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Jenna Petrucelli * | 2 | 0 | 7 | 5 | 1 | 5 | 2 | 1 | |
| 7 | Katie Mastropaolo * | D | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 9 | Samantha Ehlers * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Gersbeck * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 16 | Emily Atkinson * | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 17 | Karlie Fuller * | D | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 18 | Angela Sperbeck * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Melissa Vinall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keller Torrey * | 5 | 0 | 8 | 6 | 1 | 0 | 2 | 0 | |
| 23 | Corinne Wiederkehr * | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 15 | 4 | 27 | 21 | 20 | 12 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Stiltz (W, 1-0) | 13 | 60:00 | 12 | 25 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena Obregon | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2 | Stephanie Green * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 3 | Emily Johnson * | m | 0 | 1 | 2 | 0 | 6 | 2 | 2 | 5 |
| 4 | Jessica Singer * | a | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 |
| 5 | Kylie Chaplin * | d | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| 9 | Kelly Lane * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Grace Valentine | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Monica Evans * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ashton Marshall * | a | 7 | 1 | 11 | 9 | 1 | 1 | 1 | 1 |
| 15 | Rachel Tomlinson * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 17 | Becca Geist * | m | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 1 |
| 18 | Lauren King * | a | 2 | 1 | 5 | 4 | 1 | 5 | 3 | 0 |
| 21 | Nina Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Morgan Smith * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Hanna Slough | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 35 | Hannah Wilkerson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 3 | 33 | 25 | 22 | 18 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Hannah Wilkerson | 7 | 19:45 | 4 | 11 |
| 32 | Hanna Slough (L, 0-1) | 8 | 40:15 | 2 | 10 |
| Totals | 15 | 60:00 | 6 | 21 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 7 | 5 | 12 |
| Chris. Newport | 6 | 0 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 11 | 9 | 20 |
| Chris. Newport | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 8 | 12 | 20 |
| Chris. Newport | 4 | 7 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 6-6 | 3-7 | 9-13 |
| Chris. Newport | 4-6 | 3-5 | 7-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 5 | 7 | 12 |
| Chris. Newport | 11 | 7 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 2-5 | 3-3 | 5-8 |
| Chris. Newport | 1-2 | 1-2 | 2-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 20 | 7 | 27 |
| Chris. Newport | 17 | 16 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 2 | 1 | 3 |
| Chris. Newport | 2 | 4 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mary Washington | 08:29 | Karlie Fuller: - YELLOW CARD | |
| Chris. Newport | 02:23 | Becca Geist: - YELLOW CARD | |
| Mary Washington | 02:06 | Katie Williams: - YELLOW CARD | |
| -- 2nd -- | |||
| Mary Washington | 27:09 | Jenna Petrucelli: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 217 |
| Starter * |











