Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 226 | 94 | 12.56 | 29.9 | 41.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7 (.611) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 3-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | St. Mary's (Md.) | W, 24-18 |
| Apr 14 | Washington and Lee | W, 14-7 |
| Apr 17 | at Marymount (Va.) | W, 19-11 |
| Apr 20 | Lynchburg | W, 12-8 |
| Apr 23 | Frostburg St. | W, 22-3 |
| Apr 27 | at York (Pa.) | L, 12-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Goals | 226 | 92 | ||
| Assists | 94 | 45 | ||
| Goals-per game | 12.56 | 15.33 | ||
| Shots | 539 | 203 | ||
| Shots-per game | 29.9 | 33.8 | ||
| Shooting percentage | 41.9 | 45.3 | ||
| Shots on goal | 406 | 165 | ||
| Shots on goal percentage | 75.3 | 81.3 | ||
| Free position goals-shots | 38-95 | 12-22 | ||
| Free position percentage | 40.0 | 54.5 | ||
| Ground balls | 386 | 155 | ||
| Draw controls | 218 | 82 | ||
| Turnovers | 269 | 98 | ||
| Caused turnovers | 187 | 78 | ||
| Clears | 250-310 | 82-100 | ||
| Goals against | 200 | 70 | ||
| Goals-against average | 10.98 | 11.67 | ||
| Saves | 152 | 50 | ||
| Save percentage | 43.2 | 41.7 | ||
| Home Attendance | 1540 | 775 | ||
| Home Attendance average | 154 | 258 | ||












