Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 226 | 94 | 12.56 | 29.9 | 41.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 226 | 94 | 12.56 | 539 | 41.9 | 406 | 75.3 | 38-95 | 386 | 218 | 269 | 187 | 250-310 | 200 | 10.98 | 152 | 43.2 |
| Conference | 6 | 92 | 45 | 15.33 | 203 | 45.3 | 165 | 81.3 | 12-22 | 155 | 82 | 98 | 78 | 82-100 | 70 | 11.67 | 50 | 41.7 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 10 | 137 | 60 | 13.70 | 304 | 45.1 | 228 | 75.0 | 18-45 | 200 | 128 | 139 | 100 | 147-172 | 113 | 11.06 | 79 | 41.1 |
| Away | 7 | 74 | 33 | 10.57 | 199 | 37.2 | 154 | 77.4 | 14-35 | 161 | 76 | 114 | 80 | 91-118 | 73 | 10.43 | 63 | 46.3 |
| Neutral | 1 | 15 | 1 | 15.00 | 36 | 41.7 | 24 | 66.7 | 6-15 | 25 | 14 | 16 | 7 | 12-20 | 14 | 14.00 | 10 | 41.7 |
| Wins | 11 | 183 | 80 | 16.64 | 397 | 46.1 | 311 | 78.3 | 28-61 | 268 | 163 | 152 | 131 | 147-175 | 110 | 9.91 | 76 | 40.9 |
| Losses | 7 | 43 | 14 | 6.14 | 142 | 30.3 | 95 | 66.9 | 10-34 | 118 | 55 | 117 | 56 | 103-135 | 90 | 12.65 | 76 | 45.8 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 4 | 43 | 17 | 10.75 | 121 | 35.5 | 89 | 73.6 | 9-25 | 96 | 39 | 69 | 45 | 44-62 | 36 | 9.00 | 28 | 43.8 |
| March | 7 | 78 | 29 | 11.14 | 195 | 40.0 | 141 | 72.3 | 18-40 | 133 | 85 | 107 | 61 | 93-119 | 87 | 12.06 | 73 | 45.6 |
| April | 7 | 105 | 48 | 15.00 | 223 | 47.1 | 176 | 78.9 | 11-30 | 157 | 94 | 93 | 81 | 113-129 | 77 | 11.00 | 51 | 39.8 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












