Mary Washington vs. St. Mary's (Md.) at St. Mary's City, Md.
10/12/2011 at 3:45 pm
10/12/2011 at 3:45 pm
|
Mary Washington
0 |
St. Mary's (Md.)
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (7-3-2, 2-2-1 CAC) | 0 | 0 | 0 | 0 | 0 |
| St. Mary's (Md.) (5-4-1, 2-3-1 CAC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Mary Washington | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Abraham | D | 2 | 0 | 0 | 0 | |
| 2 | Madison Hanley | 0 | 0 | 0 | 0 | ||
| 3 | Erin Reynolds * | F | 3 | 3 | 0 | 0 | |
| 5 | Jenny Mayo * | D | 0 | 0 | 0 | 0 | |
| 6 | Karen Strat * | D | 0 | 0 | 0 | 0 | |
| 8 | Sam Lockley | D | 0 | 0 | 0 | 0 | |
| 10 | Excy Herrera * | 2 | 0 | 0 | 0 | ||
| 12 | Caitlyn Denkler | 0 | 0 | 0 | 0 | ||
| 13 | Emmalee Denkler * | D | 0 | 0 | 0 | 0 | |
| 15 | Carly Davis * | F | 3 | 1 | 0 | 0 | |
| 16 | Ashley Stephens * | D | 0 | 0 | 0 | 0 | |
| 17 | Tina Rader * | 1 | 1 | 0 | 0 | ||
| 18 | Enisa Turko | 0 | 0 | 0 | 0 | ||
| 19 | Amy Olson * | F | 0 | 0 | 0 | 0 | |
| 14 | Marianne Dubinsky * | 5 | 2 | 0 | 0 | ||
| 26 | Tina Brehm * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Tina Brehm (T, 6-3-1) | 12 | 0 | 12 | 110:00 | ||
St. Mary's (Md.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Kelsey Wirtz * | gk | 0 | 0 | 0 | 0 | |
| 2 | Marilyn Hucek | 1 | 1 | 0 | 0 | ||
| 3 | Katherine Schaffer | 1 | 1 | 0 | 0 | ||
| 4 | Liza Sitz * | m | 2 | 1 | 0 | 0 | |
| 7 | Amy Brakebill | 0 | 0 | 0 | 0 | ||
| 9 | Liz Mosher * | m | 2 | 1 | 0 | 0 | |
| 10 | Lexy McCarty * | m | 1 | 0 | 0 | 0 | |
| 11 | Alex Jones | 0 | 0 | 0 | 0 | ||
| 12 | Johanna Rambo * | f | 2 | 1 | 0 | 0 | |
| 14 | Tori Eskay | 3 | 1 | 0 | 0 | ||
| 15 | Kira Schwartz * | d | 0 | 0 | 0 | 0 | |
| 16 | Yvonne Latour * | m | 5 | 4 | 0 | 0 | |
| 18 | Colleen McDougall | 0 | 0 | 0 | 0 | ||
| 19 | Caroline Posner | 0 | 0 | 0 | 0 | ||
| 20 | Caryn Thompson * | d | 1 | 1 | 0 | 0 | |
| 21 | Bridget McGovern * | f | 1 | 0 | 0 | 0 | |
| 23 | Virginia Williams * | d | 3 | 1 | 0 | 0 | |
| 25 | Zoe Thorpe | 0 | 0 | 0 | 0 | ||
| 27 | Sarah Thomas * | d | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 12 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Kelsey Wirtz (T, 5-4-1) | 6 | 0 | 6 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 7 | 0 | 7 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2 | 8 | 4 | 2 | 16 |
| St. Mary's (Md.) | 8 | 13 | 1 | 1 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2 | 8 | 1 | 1 | 12 |
| St. Mary's (Md.) | 1 | 2 | 3 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2 | 5 | 2 | 0 | 9 |
| St. Mary's (Md.) | 4 | 5 | 0 | 1 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 3 | 6 | 0 | 2 | 11 |
| St. Mary's (Md.) | 3 | 4 | 2 | 1 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| St. Mary's (Md.) | 41:48 | Yellow card - TEAM | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| St. Mary's (Md.) | 92:43 | Yellow card - Bridget McGovern | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Seahawk Stadium Game Length: 2:11 Attendance: 46 Referee: Jeffrey Gontareh Asst. Referee: Andrew Cecere : John Sheehan Timekeeper: SMCM Sports Info Scorer: SMCM Sports Info |
* Starter











