Mary Washington vs. St. Mary's (Md.) at St. Mary's City, Md.
10/12/2011 at 3:45 pm
10/12/2011 at 3:45 pm
|
Mary Washington
0 |
St. Mary's (Md.)
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (7-3-2, 2-2-1 CAC) | 0 | 0 | 0 | 0 | 0 |
| St. Mary's (Md.) (5-4-1, 2-3-1 CAC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 00:00 | Kelsey Wirtz at goalie for St. Mary's (Md.). |
| 03:05 | Corner kick by SMC Liza Sitz [03:05]. |
| 03:11 | Shot by SMC Virginia Williams, S Tina Brehm. |
| Foul on Mary Washington. | |
| 10:11 | Offside against Mary Washington. |
| 12:24 | Shot by UMW Erin Reynolds, S Kelsey Wirtz. |
| 13:29 | Shot by SMC Liz Mosher, B. |
| 13:56 | Corner kick by SMC Liza Sitz [13:56]. |
| Foul on Mary Washington. | |
| 17:41 | Shot by SMC Bridget McGovern, H. |
| 18:52 | Corner kick by SMC Liza Sitz [18:52]. |
| 19:00 | Shot by SMC Yvonne Latour, S Tina Brehm. |
| 19:38 | Shot by SMC Liza Sitz, W. |
| 20:52 | Corner kick by UMW Excy Herrera [20:52]. |
| Foul on Mary Washington. | |
| 21:46 | Shot by SMC Johanna Rambo, H. |
| 21:55 | UMW substitution: Madison Hanley for Emmalee Denkler. |
| 29:02 | SMC substitution: Katherine Schaffer for Liz Mosher. |
| 29:02 | SMC substitution: Tori Eskay for Bridget McGovern. |
| 31:44 | UMW substitution: Sam Lockley for Erin Reynolds. |
| 32:01 | Corner kick by UMW Tina Rader [32:01]. |
| 32:11 | Shot by UMW Carly Davis, W. |
| 33:39 | Offside against Mary Washington. |
| 35:11 | Shot by SMC Tori Eskay, W. |
| 36:05 | SMC substitution: Alex Jones for Liza Sitz. |
| 36:05 | UMW substitution: Jenna Abraham for Carly Davis. |
| 39:05 | SMC substitution: Zoe Thorpe for Johanna Rambo. |
| 39:05 | UMW substitution: Enisa Turco for Marianne Dubinsky. |
| 39:05 | UMW substitution: Caitlyn Denkler for Amy Olson. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 41:48 | Yellow card on SMC TEAM. |
| 42:21 | Corner kick by SMC Yvonne Latour [42:21]. |
| 42:27 | Shot by SMC Sarah Thomas, W. |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| Score: Mary Washington 0 - St. Mary's (Md.) 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SMC: #27 Sarah Thomas, #20 Caryn Thompson, #23 Virginia Williams, #14 Tori Eskay, #21 Bridget McGovern, #4 Liza Sitz, #9 Liz Mosher, #2 Marilyn Hucek, #16 Yvonne Latour, #00 Kelsey Wirtz, #15 Kira Schwartz. |
| 45:00 | For UMW: #3 Erin Reynolds, #17 Tina Rader, #2 Madison Hanley, #19 Amy Olson, #13 Emmalee Denkler, #15 Carly Davis, #10 Excy Herrera, #6 Karen Strat, #26 Tina Brehm, #5 Jenny Mayo, #16 Ashley Stephens. |
| 46:47 | Corner kick by UMW Excy Herrera [46:47]. |
| 46:59 | Offside against Mary Washington. |
| 49:06 | Corner kick by SMC Liza Sitz [49:06]. |
| 49:12 | Shot by SMC Virginia Williams, W. |
| 51:00 | Shot by SMC Liz Mosher, S Tina Brehm. |
| 52:06 | Corner kick by UMW Excy Herrera [52:06]. |
| 52:12 | Shot by UMW Carly Davis, T. |
| 53:19 | Shot by SMC Liza Sitz, S Tina Brehm. |
| 54:06 | Shot by SMC Yvonne Latour, S Tina Brehm. |
| 54:28 | Corner kick by SMC Yvonne Latour [54:28]. |
| 54:37 | Shot by SMC Caryn Thompson, S Tina Brehm. |
| 54:55 | Shot by SMC Tori Eskay, S Tina Brehm. |
| 55:18 | Offside against Mary Washington. |
| 56:34 | Corner kick by SMC Yvonne Latour [56:34]. |
| Foul on Mary Washington. | |
| 59:17 | Shot by SMC Tori Eskay, W. |
| 59:27 | UMW substitution: Jenna Abraham for Excy Herrera. |
| 60:03 | SMC substitution: Colleen McDougall for Caryn Thompson. |
| Foul on Mary Washington. | |
| 62:04 | Shot by UMW Erin Reynolds, S Kelsey Wirtz. |
| 62:41 | Corner kick by UMW Emmalee Denkler [62:41]. |
| Foul on Mary Washington. | |
| 63:19 | SMC substitution: Johanna Rambo for Bridget McGovern. |
| 63:19 | UMW substitution: Marianne Dubinsky for Erin Reynolds. |
| 65:26 | Shot by UMW Marianne Dubinsky, H. |
| 65:33 | SMC substitution: Caryn Thompson for Liz Mosher. |
| 67:33 | Shot by SMC Marilyn Hucek, S Tina Brehm. |
| 68:27 | Corner kick by SMC Yvonne Latour [68:27]. |
| 68:48 | Offside against St. Mary's (Md.). |
| 69:35 | SMC substitution: Alex Jones for Liza Sitz. |
| 69:35 | UMW substitution: Excy Herrera for Carly Davis. |
| 70:07 | Shot by UMW Marianne Dubinsky, W. |
| 71:59 | Corner kick by SMC Yvonne Latour [71:59]. |
| 72:08 | Shot by SMC Virginia Williams, H. |
| 73:32 | Shot by UMW Marianne Dubinsky, H. |
| 73:44 | SMC substitution: Lexy McCarty for Marilyn Hucek. |
| 75:31 | Shot by UMW Jenna Abraham, W. |
| 75:39 | SMC substitution: Katherine Schaffer for Colleen McDougall. |
| 75:39 | UMW substitution: Erin Reynolds for Jenna Abraham. |
| 77:32 | Offside against St. Mary's (Md.). |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 79:16 | Shot by SMC Yvonne Latour, S Tina Brehm. |
| 79:59 | Shot by SMC Lexy McCarty, B. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 81:32 | Shot by SMC Yvonne Latour, H. |
| 81:36 | SMC substitution: Caroline Posner for Caryn Thompson. |
| 81:36 | UMW substitution: Carly Davis for Madison Hanley. |
| Foul on Mary Washington. | |
| 82:48 | Shot by UMW Excy Herrera, W. |
| 83:54 | Shot by UMW Excy Herrera, B. |
| 84:25 | Corner kick by UMW Excy Herrera [84:25]. |
| 87:00 | Corner kick by UMW Excy Herrera [87:00]. |
| Foul on Mary Washington. | |
| 87:58 | SMC substitution: Liza Sitz for Alex Jones. |
| 87:58 | SMC substitution: Liz Mosher for Johanna Rambo. |
| 88:29 | Shot by SMC Katherine Schaffer, S Tina Brehm. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - St. Mary's (Md.) 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMW: #5 Jenny Mayo, #6 Karen Strat, #10 Excy Herrera, #13 Emmalee Denkler, #16 Ashley Stephens, #1 Jenna Abraham, #19 Amy Olson, #21 Marianne Dubinsky, #17 Tina Rader, #26 Tina Brehm, #2 Madison Hanley. |
| 90:00 | For SMC: #14 Tori Eskay, #21 Bridget McGovern, #9 Liz Mosher, #4 Liza Sitz, #10 Lexy McCarty, #16 Yvonne Latour, #23 Virginia Williams, #15 Kira Schwartz, #20 Caryn Thompson, #27 Sarah Thomas, #00 Kelsey Wirtz. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 92:43 | Yellow card on SMC Bridget McGovern. |
| 93:06 | Shot by UMW Marianne Dubinsky, S Kelsey Wirtz. |
| 93:28 | Corner kick by UMW Excy Herrera [93:28]. |
| 93:35 | Shot by UMW Jenna Abraham, W. |
| 95:22 | Shot by SMC Yvonne Latour, S Tina Brehm. |
| 95:53 | UMW substitution: Erin Reynolds for Madison Hanley. |
| 95:53 | UMW substitution: Carly Davis for Jenna Abraham. |
| 96:47 | Shot by UMW Marianne Dubinsky, S Kelsey Wirtz. |
| 97:19 | Corner kick by UMW Excy Herrera [97:19]. |
| 99:37 | Shot by UMW Erin Reynolds, S Kelsey Wirtz. |
| 100:00 | End of period [100:00]. |
| Score: Mary Washington 0 - St. Mary's (Md.) 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For SMC: #9 Liz Mosher, #27 Sarah Thomas, #14 Tori Eskay, #23 Virginia Williams, #20 Caryn Thompson, #4 Liza Sitz, #2 Marilyn Hucek, #12 Johanna Rambo, #16 Yvonne Latour, #15 Kira Schwartz, #00 Kelsey Wirtz. |
| 100:00 | For UMW: #3 Erin Reynolds, #17 Tina Rader, #21 Marianne Dubinsky, #15 Carly Davis, #2 Madison Hanley, #26 Tina Brehm, #13 Emmalee Denkler, #6 Karen Strat, #5 Jenny Mayo, #10 Excy Herrera, #16 Ashley Stephens. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 103:33 | SMC substitution: Amy Brakebill for Virginia Williams. |
| 104:46 | Shot by UMW Tina Rader, S Kelsey Wirtz. |
| 105:40 | Corner kick by SMC Liza Sitz [105:40]. |
| 107:28 | Shot by UMW Carly Davis, W. |
| Foul on Mary Washington. | |
| 109:59 | Shot by SMC Johanna Rambo, S Tina Brehm. |
| 110:00 | End of period [110:00]. |
| Score: Mary Washington 0 - St. Mary's (Md.) 0 | |












