Mary Washington vs. York (Pa.) at York, Pa.
10/30/2011 at 2:45 pm
10/30/2011 at 2:45 pm
|
Mary Washington
2 |
York (Pa.)
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Mary Washington (9-6-2) | 0 | 1 | 1 | 2 |
| York (Pa.) (7-11) | 0 | 1 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tina Brehm at goalie for Mary Washington. |
| 00:00 | Sarah Spanarkel at goalie for York (Pa.). |
| 05:17 | Corner kick by UMW Excy Herrera [05:17]. |
| 06:01 | Offside against Mary Washington. |
| 07:27 | Shot by YCP Jordan Snook HIGH. |
| Snook good chance just over the crossbar | |
| 11:50 | Foul on York (Pa.) Mary Hunkeler against UMW Jenny Mayo. |
| 13:18 | Shot by YCP Jordan Snook WIDE LEFT. |
| 16:26 | Foul on York (Pa.) Jena Arnister against UMW Jenny Mayo. |
| 16:49 | Offside against Mary Washington. |
| 17:49 | Foul on York (Pa.) Beth Bunn. |
| 19:54 | YCP substitution: Lauren Ward for Jena Arnister. |
| 22:28 | Header Shot by YCP Lauren Ward, SAVE Tina Brehm. |
| 25:37 | Foul on York (Pa.) Caitlin Aversa. |
| 26:10 | YCP substitution: Megan Arther for Lacey Phillips. |
| 26:10 | UMW substitution: Kelsey Carter for Tina Rader. |
| 26:36 | Offside against Mary Washington. |
| 27:38 | YCP substitution: Mary Hunkeler for Jordan Snook. |
| 30:10 | UMW substitution: Madison Hanley for Amy Olson. |
| 32:58 | YCP substitution: Dani Bock for Taylor Folk. |
| 33:36 | Corner kick by YCP Beth Bunn [33:36]. |
| 33:48 | Shot by YCP Lauren Ward HIGH. |
| Spartans get a great chance off corner but UMW clears without a shot | |
| 34:21 | YCP substitution: Traci Mohl for Stephanie Rice. |
| 34:47 | Corner kick by YCP Traci Mohl [34:47]. |
| 35:01 | Shot by YCP Megan Arther WIDE LEFT. |
| 39:23 | YCP substitution: Tyler Frantz for Lauren Ward. |
| 39:23 | UMW substitution: Caitlyn Denkler for Marianne Dubinsky. |
| 39:23 | UMW substitution: Jenna Abraham for Emmalee Denkler. |
| 41:35 | Offside against Mary Washington. |
| 42:49 | UMW substitution: Lauren Strayhorn for Carly Davis. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #4 Dale Mason, #7 Lacey Phillips, #9 Stephanie Rice, #11 Beth Bunn, #13 Taylor Folk, #14 Jena Arnister, #15 Caitlin Aversa, #16 Jordan Snook, #17 Megan Phillips, #23 Jenn Lindsay, #55 Sarah Spanarkel. |
| 45:00 | For UMW: #3 Erin Reynolds, #5 Jenny Mayo, #6 Karen Strat, #10 Excy Herrera, #15 Carly Davis, #13 Emmalee Denkler, #14 Marianne Dubinsky, #16 Ashley Stephens, #17 Tina Rader, #19 Amy Olson, #26 Tina Brehm. |
| 45:00 | YCP substitution: Mary Hunkeler for Jena Arnister. |
| 45:44 | Shot by YCP Taylor Folk HIGH. |
| 45:00 | UMW substitution: Kelsey Carter for Erin Reynolds. |
| 47:21 | Foul on Mary Washington Emmalee Denkler against YCP Mary Hunkeler. |
| Spartan throw into the box takes crazy high hop, GK stops the ball | |
| 55:13 | YCP substitution: Jena Arnister for Mary Hunkeler. |
| 55:54 | Corner kick by YCP Beth Bunn [55:54]. |
| 56:10 | Shot by YCP Beth Bunn WIDE LEFT. |
| 56:39 | GOAL by YCP Jena Arnister (FIRST GOAL), goal number 2 for season. *Ripper from 30 yards out over GK head |
| Score: Mary Washington 0 - York (Pa.) 1 | |
| 58:21 | UMW substitution: Erin Reynolds for Marianne Dubinsky. |
| 61:13 | Foul on York (Pa.). |
| 65:26 | Foul on Mary Washington Tina Rader against YCP Stephanie Rice. |
| 66:00 | Shot by YCP Caitlin Aversa, SAVE Tina Brehm. |
| 66:05 | Yellow card on YCP Caitlin Aversa. |
| 66:45 | YCP substitution: Tyler Frantz for Megan Phillips. |
| 66:45 | UMW substitution: Madison Hanley for Tina Rader. |
| 66:45 | UMW substitution: Enisa Turko for Carly Davis. |
| 67:35 | Corner kick by UMW Amy Olson [67:35]. |
| 67:49 | Shot by UMW Amy Olson, SAVE Sarah Spanarkel. |
| 68:40 | Shot by YCP Lacey Phillips WIDE LEFT. |
| 69:21 | Shot by YCP Lacey Phillips, SAVE Tina Brehm. |
| 70:07 | Corner kick by YCP Beth Bunn [70:07]. |
| 70:30 | YCP substitution: Megan Arther for Lacey Phillips. |
| 71:48 | YCP substitution: Megan Phillips for Taylor Folk. |
| 72:54 | Foul on York (Pa.) Megan Phillips. |
| 73:32 | Header GOAL by UMW Kelsey Carter, Assist by Excy Herrera, goal number 5 for season. *10 collects loose ball wide of the box, flicks in to box, 9 finishes |
| Score: Mary Washington 1 - York (Pa.) 1 | |
| 74:09 | Foul on York (Pa.) Caitlin Aversa. |
| 74:18 | YCP substitution: Lauren Ward for Tyler Frantz. |
| 74:43 | Shot by UMW Jenny Mayo, SAVE Sarah Spanarkel. |
| 75:33 | Shot by UMW Amy Olson, SAVE Sarah Spanarkel. |
| 75:58 | Shot by UMW Erin Reynolds WIDE LEFT. |
| 76:05 | UMW substitution: Carly Davis for Enisa Turko. |
| 77:08 | YCP substitution: Lacey Phillips for Megan Arther. |
| 77:08 | YCP substitution: Traci Mohl for Stephanie Rice. |
| 77:08 | YCP substitution: Mary Hunkeler for Jena Arnister. |
| 77:08 | UMW substitution: Tina Rader for Erin Reynolds. |
| 77:57 | Shot by YCP Jordan Snook, SAVE Tina Brehm. |
| 78:30 | YCP substitution: Taylor Folk for Dale Mason. |
| 78:30 | UMW substitution: Marianne Dubinsky for Kelsey Carter. |
| 79:10 | Foul on Mary Washington. |
| 79:32 | YCP substitution: Dani Bock for Jordan Snook. |
| 79:42 | Foul on York (Pa.) Beth Bunn. |
| 80:16 | Shot by UMW Emmalee Denkler WIDE. |
| 81:06 | YCP substitution: Jena Arnister for Lauren Ward. |
| 81:06 | YCP substitution: Stephanie Rice for Traci Mohl. |
| 81:06 | YCP substitution: Jordan Snook for Mary Hunkeler. |
| 82:13 | YCP substitution: Dale Mason for Dani Bock. |
| 84:39 | Shot by UMW Excy Herrera, SAVE Sarah Spanarkel. |
| 85:32 | YCP substitution: Lauren Ward for Beth Bunn. |
| 85:32 | UMW substitution: Erin Reynolds for Tina Rader. |
| 87:59 | Corner kick by YCP Beth Bunn [87:59]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMW: #3 Erin Reynolds, #5 Jenny Mayo, #6 Karen Strat, #10 Excy Herrera, #13 Emmalee Denkler, #15 Carly Davis, #14 Marianne Dubinsky, #16 Ashley Stephens, #17 Tina Rader, #19 Amy Olson, #26 Tina Brehm. |
| 90:00 | For YCP: #4 Dale Mason, #7 Lacey Phillips, #9 Stephanie Rice, #11 Beth Bunn, #13 Taylor Folk, #14 Jena Arnister, #15 Caitlin Aversa, #16 Jordan Snook, #17 Megan Phillips, #23 Jenn Lindsay, #55 Sarah Spanarkel. |
| 93:12 | Corner kick by YCP Beth Bunn [93:12]. |
| UMW clears a loose ball off the line after the corner kick | |
| 94:43 | Shot by YCP Beth Bunn HIGH. |
| 95:00 | UMW substitution: Kelsey Carter for Tina Rader. |
| 95:58 | Shot by YCP Stephanie Rice, SAVE Tina Brehm. |
| Rice's shot stopped by diving gk | |
| 96:18 | UMW substitution: Marianne Dubinsky for Carly Davis. |
| 96:47 | Foul on Mary Washington Erin Reynolds against YCP Megan Phillips. |
| 97:29 | Shot by UMW Erin Reynolds, SAVE Sarah Spanarkel. |
| 97:29 | GOAL by UMW Erin Reynolds, goal number 8 for season. *#3 shots, collects own rebound and finishes second chance |
| Score: Mary Washington 2 - York (Pa.) 1 | |
| Score: Mary Washington 2 - York (Pa.) 1 | |











