Marianne Dubinsky | #14 | | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 3 | .111 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 0-0 | 0 |
| Conference | 8 | 5 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 11 | 8 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 9 | 7 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| Losses | 7 | 5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| September | 9 | 7 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| October | 8 | 6 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |











