Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 42 | 2.3 | .167 | 13.9 | 1.08 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Shenandoah | W, 2-1 | 2 | 11 | .182 | 6 | 3 | 0 | 0 |
| Sep 5 | East. Mennonite | W, 6-0 | 6 | 20 | .300 | 1 | 7 | 0 | 0 |
| Sep 10 | Methodist | W, 2-0 | 2 | 20 | .100 | 4 | 9 | 0 | 0 |
| Sep 11 | Alvernia | W, 2-0 | 2 | 24 | .083 | 4 | 6 | 0 | 0 |
| Sep 14 | Randolph-Macon | T, 2-2 | 1 | 10 | .200 | 7 | 4 | 0 | 0 |
| Sep 18 | at Frostburg St. | L, 1-0 | 0 | 7 | .000 | 6 | 5 | 0 | 0 |
| Sep 20 | N.C. Wesleyan | W, 8-0 | 4 | 20 | .400 | 2 | 3 | 0 | 0 |
| Sep 24 | at Wesley | W, 2-1 | 2 | 16 | .125 | 2 | 2 | 0 | 0 |
| Sep 27 | Averett | L, 3-1 | 0 | 7 | .143 | 7 | 6 | 1 | 0 |
| Oct 1 | Salisbury | L, 2-0 | 0 | 6 | .000 | 4 | 2 | 1 | 0 |
| Oct 4 | Marymount (Va.) | W, 5-0 | 4 | 17 | .294 | 3 | 8 | 0 | 0 |
| Oct 12 | at St. Mary's (Md.) | T, 0-0 | 0 | 16 | .000 | 12 | 9 | 0 | 0 |
| Oct 15 | at York (Pa.) | L, 2-1 | 1 | 15 | .067 | 6 | 3 | 0 | 0 |
| Oct 19 | Hood | W, 7-1 | 7 | 25 | .280 | 2 | 5 | 0 | 0 |
| Oct 22 | Stevenson | L, 2-0 | 0 | 6 | .000 | 9 | 2 | 0 | 0 |
| Oct 25 | Roanoke | L, 1-0 | 0 | 9 | .000 | 3 | 6 | 0 | 0 |
| Oct 30 | at York (Pa.) | W, 2-1 | 1 | 9 | .222 | 5 | 2 | 0 | 0 |
| Nov 2 | at Salisbury | L, 3-2 | 1 | 13 | .154 | 11 | 4 | 0 | 0 |











