Mary Washington vs. York (Pa.) at York, Pa.
10/6/2012 at 12:30 pm
10/6/2012 at 12:30 pm
|
Mary Washington
0 |
York (Pa.)
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (8-1-2, 1-1-2 CAC) | 0 | 0 | 0 | 0 | 0 |
| York (Pa.) (5-1-5, 1-0-2 CAC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Charlotte Owens at goalie for Mary Washington. |
| 00:00 | Melanie Glessner at goalie for York (Pa.). |
| 00:29 | Shot by YCP Clare Chatham, SAVE Charlotte Owens. |
| long floating shot from outside the box | |
| 09:06 | Shot by UMW Erin Reynolds, SAVE Melanie Glessner. |
| 09:17 | Shot by UMW Erin Reynolds DEFENSIVE SAVE by Jenn Lindsay. |
| 10:32 | Shot by UMW Michelle Gibbons BLOCKED. |
| 10:47 | YCP substitution: Jess Canami for Kayla Kovalsky. |
| 11:23 | Shot by YCP Chelsea McDowell WIDE. |
| 12:45 | Corner kick by YCP Clare Chatham [12:45]. |
| 13:20 | Header Shot by UMW Erin Reynolds, SAVE Melanie Glessner. |
| 19:10 | Corner kick by YCP Clare Chatham [19:10]. |
| Foul on York (Pa.). | |
| 21:35 | Offside against Mary Washington. |
| 22:33 | Shot by UMW Tina Rader, SAVE Melanie Glessner. |
| long shot from 17 outside the box | |
| 23:25 | YCP substitution: Ali Schoppe for Tyler Frantz. |
| Foul on Mary Washington. | |
| 26:36 | Offside against York (Pa.). |
| An apparent York goal off a restart is waved off due to offsides | |
| 28:14 | Shot by UMW Erin Reynolds BLOCKED. |
| 29:46 | UMW substitution: Sydney Cook for Erin Reynolds. |
| 29:46 | UMW substitution: Ashley Stephens for Madison Hanley. |
| 29:46 | YCP substitution: Megan Arther for Jamie Sokolis. |
| 29:46 | YCP substitution: Kristi Hepner for Ali Schoppe. |
| 30:32 | Offside against York (Pa.). |
| Foul on Mary Washington. | |
| 35:58 | UMW substitution: Jenna Abraham for Adrian Newcomb. |
| Foul on Mary Washington. | |
| 37:57 | UMW substitution: Caitlyn Denkler for Lizzie Weast. |
| 37:57 | YCP substitution: Emma Georgantis for Kristi Hepner. |
| 37:57 | UMW substitution: Kelsey Carter for Jessica Bednarcik. |
| 40:19 | UMW substitution: Anna Brauch for Michelle Gibbons. |
| 40:19 | YCP substitution: Traci Mohl for Megan Arther. |
| 42:13 | UMW substitution: Enisa Turko for Tina Rader. |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #4 Dale Mason, #10 Tyler Frantz, #11 Elizabeth Bunn, #12 Clare Chatham, #13 Taylor Folk, #15 Caitlin Aversa, #22 Kayla Kovalsky, #23 Jenn Lindsay, #24 Chelsea McDowell, #25 Jamie Sokolis, #99 Melanie Glessner. |
| 45:00 | For UMW: #0 Charlotte Owens, #1 Jessica Bednarcik, #2 Madison Hanley, #3 Erin Reynolds, #4 Lizzie Weast, #5 Jenny Mayo, #13 Emmalee Denkler, #16 Adrian Newcomb, #17 Tina Rader, #19 Sarah Karlik, #22 Michelle Gibbons. |
| Foul on Mary Washington. | |
| 45:45 | PENALTY KICK by YCP Elizabeth Bunn MISSED, save Charlotte Owens. |
| Penalty kick saved | |
| 46:01 | YCP substitution: Jess Canami for Jamie Sokolis. |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 49:33 | Shot by YCP Tyler Frantz, SAVE Charlotte Owens. |
| 49:42 | Alyssa Goodwin at goalie for Mary Washington. |
| Owens forced to leave the game after a collision with a York forward | |
| 51:07 | Corner kick by YCP Clare Chatham [51:07]. |
| 51:20 | Shot by YCP Taylor Folk BLOCKED. |
| 52:41 | Corner kick by UMW Lizzie Weast [52:41]. |
| 52:59 | Shot by UMW Tina Rader, SAVE Melanie Glessner. |
| dangerous chance for UMW off corner kick | |
| 54:09 | Corner kick by YCP Clare Chatham [54:09]. |
| Foul on York (Pa.). | |
| 55:04 | Offside against York (Pa.). |
| 56:20 | Shot by UMW Lizzie Weast BLOCKED. |
| 56:39 | UMW substitution: Ashley Stephens for Madison Hanley. |
| 58:07 | Shot by UMW Jessica Bednarcik, SAVE Melanie Glessner. |
| shot in the middle of the goal, simple save for Glessner | |
| 60:12 | Shot by YCP Kayla Kovalsky HIGH. |
| Jen Lindsay long shot just outside the upper left 90 | |
| 61:14 | Offside against York (Pa.). |
| 62:39 | UMW substitution: Sydney Cook for Adrian Newcomb. |
| 64:49 | UMW substitution: Kelsey Carter for Erin Reynolds. |
| 65:31 | Shot by YCP Elizabeth Bunn WIDE RIGHT. |
| 65:35 | YCP substitution: Ali Schoppe for Tyler Frantz. |
| 65:35 | YCP substitution: Lauren Fowler for Caitlin Aversa. |
| 68:27 | UMW substitution: Caitlyn Denkler for Ashley Stephens. |
| 72:26 | UMW substitution: Erin Reynolds for Kelsey Carter. |
| 72:26 | YCP substitution: Caitlin Aversa for Lauren Fowler. |
| Foul on Mary Washington. | |
| 73:24 | Shot by YCP Taylor Folk, SAVE Alyssa Goodwin. |
| simple shot from Folk from the top of the box, easy save for UMW | |
| 74:04 | Shot by YCP Jess Canami HIGH. |
| Canami's attempt high over the bar | |
| 74:16 | UMW substitution: Madison Hanley for Lizzie Weast. |
| 74:47 | UMW substitution: Enisa Turko for Michelle Gibbons. |
| 74:47 | YCP substitution: Tyler Frantz for Jena Arnister. |
| 74:47 | YCP substitution: Elizabeth Bunn for Ali Schoppe. |
| 74:47 | YCP substitution: Megan Arther for Jess Canami. |
| 78:01 | UMW substitution: Adrian Newcomb for Sydney Cook. |
| 78:01 | YCP substitution: Traci Mohl for Kayla Kovalsky. |
| 78:01 | YCP substitution: Jess Canami for Megan Arther. |
| 79:13 | Charlotte Owens at goalie for Mary Washington. |
| 81:07 | Header Shot by UMW Adrian Newcomb, SAVE Melanie Glessner. |
| Foul on York (Pa.). | |
| 82:32 | UMW substitution: Michelle Gibbons for Enisa Turko. |
| 82:32 | YCP substitution: Kayla Kovalsky for Traci Mohl. |
| 83:25 | Corner kick by YCP Clare Chatham [83:25]. |
| Foul on Mary Washington. | |
| 85:25 | Offside against York (Pa.). |
| 87:41 | Shot by YCP Tyler Frantz, SAVE Charlotte Owens. |
| long shot saved by Owens in front of an on-rushing Spartan forward | |
| 89:01 | Shot by UMW Erin Reynolds, SAVE Melanie Glessner. |
| 90:00 | Corner kick by UMW Tina Rader [90:00]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For YCP: #4 Dale Mason, #10 Tyler Frantz, #11 Elizabeth Bunn, #12 Clare Chatham, #15 Caitlin Aversa, #22 Kayla Kovalsky, #23 Jenn Lindsay, #21 Kathryn Xakellis, #24 Chelsea McDowell, #25 Jamie Sokolis, #99 Melanie Glessner. |
| 90:00 | For UMW: #0 Charlotte Owens, #1 Jessica Bednarcik, #2 Madison Hanley, #3 Erin Reynolds, #4 Lizzie Weast, #5 Jenny Mayo, #13 Emmalee Denkler, #16 Adrian Newcomb, #17 Tina Rader, #19 Sarah Karlik, #22 Michelle Gibbons. |
| 90:31 | Shot by YCP Jess Canami, SAVE Charlotte Owens. |
| Easy shot from left wing, simple save | |
| 90:00 | YCP substitution: Jess Canami for Tyler Frantz. |
| 90:00 | YCP substitution: Ali Schoppe for Taylor Folk. |
| 92:44 | UMW substitution: Ashley Stephens for Madison Hanley. |
| 92:44 | YCP substitution: Megan Arther for Kayla Kovalsky. |
| 92:57 | Corner kick by UMW Lizzie Weast [92:57]. |
| 93:05 | Header Shot by UMW Tina Rader, SAVE Melanie Glessner. |
| great chance for UMW, 17 heads the ball and gk makes save on back post | |
| 93:45 | YCP substitution: Taylor Folk for Kathryn Xakellis. |
| 93:45 | YCP substitution: Caitlin Aversa for Lauren Fowler. |
| 96:19 | Corner kick by UMW Lizzie Weast [96:19]. |
| 96:38 | YCP substitution: Tyler Frantz for Ali Schoppe. |
| 96:38 | YCP substitution: Traci Mohl for Megan Arther. |
| Foul on Mary Washington. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on York (Pa.). | |
| Cross by Aversa stopped by Owens in front of a charging Spartan | |
| 104:27 | Shot by UMW Lizzie Weast WIDE RIGHT. |
| #4 shot just wide of the rt post past charging GK | |
| 104:46 | UMW substitution: Adrian Newcomb for Enisa Turko. |
| 106:22 | Shot by UMW Tina Rader BLOCKED. |
| 107:32 | Shot by UMW Lauren Strayhorn HIGH. |
| dangerous shot slides right over the cross bar | |
| Foul on Mary Washington. | |
| 108:35 | Header Shot by YCP Elizabeth Bunn WIDE RIGHT. |
| Foul on Mary Washington. | |
| 109:33 | Shot by YCP Elizabeth Bunn, SAVE Charlotte Owens. |
| 110:00 | End of period [110:00]. |
| Score: Mary Washington 0 - York (Pa.) 0 | |











